Technische Lösungen für medizinische Probleme
Das Institute of Technical Medicine (ITeM) ist eine der Forschungsabteilungen der Hochschule Furtwangen.
Wir haben ein hochmotiviertes, multidisziplinäres Team, das an der Anwendung technischer Lösungen für medizinische Probleme arbeitet. Dabei beschränken wir uns nicht nur auf ein Spezialgebiet wie die Biosignalanalyse, sondern entwickeln komplette technische Lösungen, die von der Instrumentierung über die Signalerfassung bis zur intelligenten Entscheidungsunterstützung reichen. Große Erfolge wurden auf dem Gebiet der physiologischen Modellierung und der mechanischen Beatmung erzielt.
Externer Link wird in neuem Fenster geöffnet:Mehr zum Institut ITeM
Neues aus der Forschung an der HFU
Ich informiere gerne zur Forschung am ITeM
Institutsleitung
Publikationen
Institute of Technical Medicine
2024 | |||
Jingyi Ge, Guangyu Niu, Qing Li, Yi Li, Bo Yang, Haiming Guo, Jianjun Wang, Bin Zhang, Chenxi Zhang, Ting Zhou, Zhanqi Zhao, Hongying Jiang | Cough flows as a criterion for decannulation of autonomously breathing patients with tracheostomy tubes | Respiratory Research, Vol.25.2024, 2024 | BibTeX | RIS | DOI | URN |
Qianlin Wang, Huaiwu He, Siyi Yuan, Jing Jiang, Yi Chi, Yun Long, Zhanqi Zhao | Early bedside detection of pulmonary perfusion defect by electrical impedance tomography after pulmonary endarterectomy | Pulmonary Circulation, 14.2024(2), 2024 | BibTeX | RIS | DOI | URN |
Herag Arabian, Tamer Abdulbaki Alshirbaji, James G. Chase, Knut Möller | Emotion Recognition beyond Pixels : Leveraging Facial Point Landmark Meshes | Applied Sciences, 14.2024(8), 2024 | BibTeX | RIS | DOI | URN |
Lin Yang, Zhijun Gao, Chunchen Wang, Hang Wang, Jing Dai, Yang Liu, Yilong Qin, Meng Dai, Xinsheng Cao, Zhanqi Zhao | Evaluation of adjacent and opposite current injection patterns for a wearable chest electrical impedance tomography system | Physiological Measurement, 45.2024(2), 2024 | BibTeX | RIS | DOI | URN |
Yelin Gao, Ke Zhang, Maokun Li, Siyi Yuan, Qianlin Wang, Yi Chi, Yun Long, Zhanqi Zhao, Huaiwu He | Feasibility of 3D-EIT in identifying lung perfusion defect and V/Q mismatch in a patient with VA-ECMO | Critical Care, Vol.28.2024, 2024 | BibTeX | RIS | DOI | URN |
Ning Ding, Herag Arabian, Knut Möller | Feature space separation by conformity loss driven training of CNN | IFAC Journal of Systems and Control, 28.2024(June), 2024 | BibTeX | RIS | DOI | URN |
Ling Sang, Zhimin Lin, Zhanqi Zhao | How often do we need to update PEEP setting during prone positioning in ARDS? | Critical Care, Vol.28.2024, 2024 | BibTeX | RIS | DOI | URN |
HouPeng Wong, Yi Chi, Rui Zhang, Chengfen Yin, Jianwei Jia, Bo Wang, Yi Liu, You Shang, Rui Wang, Yun Long, Zhanqi Zhao, Huaiwu He | Multicentre, parallel, open-label, two-arm, randomised controlled trial on the prognosis of electrical impedance tomography-guided versus low PEEP/FiO2 table-guided PEEP setting: a trial protocol | BMJ Open, 14.2024(2), 2024 | BibTeX | RIS | DOI | URN |
Wanglin Liu, Yi Chi, Yutong Zhao, Huaiwu He, Yun Long, Zhanqi Zhao | Occurrence of pendelluft during ventilator weaning with T piece correlated with increased mortality in difficult-to-wean patients | Journal of Intensive Care, Vol.12.2024, 2024 | BibTeX | RIS | DOI | URN |
Elena Spinelli, Anna Damia, Francesco Damarco, Beatrice Gregori, Federica Occhipinti, Zara Busani, Marco Leali, Michele Battistin, Caterina Lonati, Zhanqi Zhao, Alessandra M. Storaci, Gianluca Lopez, Valentina Vaira, Stefano Ferrero, Lorenzo Rosso, Stefano Gatti, Tommaso Mauri | Pathophysiological profile of non-ventilated lung injury in healthy female pigs undergoing mechanical ventilation | Communications Medicine, Vol.4.2024, p. 10, 2024 | BibTeX | RIS | DOI | URN |
Wei Cheng, Jing Jiang, Yun Long, Siyi Yuan, Yujing Sun, Zhanqi Zhao, Huaiwu He | Phenotypes of esophageal pressure response to the change of positive end-expiratory pressure in patients with moderate acute respiratory distress syndrome | Journal of Thoracic Disease, 16.2024(2), pp. 979-988, 2024 | BibTeX | RIS | DOI | URN |
Ella F. Guy, Isaac L. Flett, Jaimey A. Clifton, Trudy Calje-van der Klei, Rongqing Chen, Jennifer L. Knopp, Knut Möller, James G. Chase | Pulmonary function testing dataset of pressure and flow, dynamic circumference, heart rate, and aeration monitoring | Data in Brief, 54.2024(June), 2024 | BibTeX | RIS | DOI | URN |
Trudy Calje-van der Klei, Qianhui Sun, James G. Chase, Cong Zhou, Merryn H. Tawhai, Jennifer L. Knopp, Knut Möller, Serge J. Heines, Dennis C. Bergmans, Geoffrey M. Shaw | Pulmonary response prediction through personalized basis functions in a virtual patient model | Computer Methods and Programs in Biomedicine, 244.2024(February), 2024 | BibTeX | RIS | DOI |
Zhibin Xiao, Lin Yang, Meng Dai, Wenjun Lu, Feng Liu, Inez Frerichs, Changjun Gao, Xude Sun, Zhanqi Zhao | Regional ventilation distribution before and after laparoscopic lung parenchymal resection | Physiological Measurement, 45.2024(1), 2024 | BibTeX | RIS | DOI | URN |
Ella F. Guy, Jaimey A. Clifton, Trudy Calje-van der Klei, Rongqing Chen, Jennifer L. Knopp, Knut Möller, James G. Chase | Respiratory monitoring dataset, with rapid expiratory occlusions, over increasing positive airway pressure ventilation | Data in Brief, Vol.52.2024, 2024 | BibTeX | RIS | DOI | URN |
Rebecca H. Emanuel, Paul D. Docherty, Helen Lunt, Knut Möller | The effect of activation functions on accuracy, convergence speed, and misclassification confidence in CNN text classification : a comprehensive exploration | The Journal of Supercomputing, Vol.80.2024, pp. 292-312, 2024 | BibTeX | RIS | DOI |
2023 | |||
Tamer Abdulbaki Alshirbaji, Nour A. Jalal, Paul D. Docherty, Thomas Neumuth, Knut Möller | A comparative evaluation of spatial pooling methods for surgical tool detection | Current Directions in Biomedical Engineering, 9.2023(1), pp. 214-217, 2023 | BibTeX | RIS | DOI | URN |
Chaofu Yue, Huaiwu He, Longxiang Su, Jun Wang, Siyi Yuan, Yun Long, Zhanqi Zhao | A novel method for diaphragm-based electrode belt position of electrical impedance tomography by ultrasound | Journal of Intensive Care, Vol.11.2023, 2023 | BibTeX | RIS | DOI | URN |
Nour A. Jalal, Tamer Abdulbaki Alshirbaji, Bernhard Laufer, Paul D. Docherty, Thomas Neumuth, Knut Möller | Analysing multi-perspective patient-related data during laparoscopic gynaecology procedures | Scientific reports, Vol.13.2023, 2023 | BibTeX | RIS | DOI | URN |
Herag Arabian, Ramona Schmid, Verena Wagner-Hartl, Knut Möller | Analysis of EDA and Heart Rate Signals for Emotional Stimuli Responses | Current Directions in Biomedical Engineering, 9.2023(1), pp. 150-153, 2023 | BibTeX | RIS | DOI | URN |
Ashish Bhave, Stefan J. Rupitsch, Knut Möller | Analysis of stretch distribution of high compliant elastomers within folded lumen vessels | Current Directions in Biomedical Engineering, 9.2023(1), pp. 686-689, 2023 | BibTeX | RIS | DOI | URN |
Rongqing Chen, Alberto Battistel, Sabine Krüger-Ziolek, James G. Chase, Stefan J. Rupitsch, Knut Möller | Assessing the impact of a structural prior mask on EIT images with different thorax excursion models | Current Directions in Biomedical Engineering, 9.2023(1), pp. 367-370, 2023 | BibTeX | RIS | DOI | URN |
Herag Arabian, Alberto Battistel, James G. Chase, Knut Möller | Attention-Guided Network Model for Image-Based Emotion Recognition | Applied Sciences, 13.2023(18), 2023 | BibTeX | RIS | DOI | URN |
Huaiwu He, Long Yun, Zhanqi Zhao | Bedside detection of right-to-left intracardiac shunt | Proceedings of the 23rd International Conference on Biomedical Applications of Electrical Impedance Tomography (EIT 2023), 12-14 June 2023, Aachen, Germany, p. 10, 2023 | BibTeX | RIS | DOI | URN |
Yingying Yang, Huaiwu He, Yun Long, Yi Chi, Siyi Yuan, Zhoutian Shen, Inez Frerichs, Zhanqi Zhao | Bedside electrical impedance tomography in early diagnosis of pneumothorax in mechanically ventilated ICU patients — a single-center retrospective cohort study | Journal of Clinical Monitoring and Computing, 37.2023(2), pp. 629-637, 2023 | BibTeX | RIS | DOI |
Xiaoliao Tang, Hong Ren, Juan Qian, Ying Wang, Long Xiang, Zhanqi Zhao | Bronchoalveolar lavage improved ventilation/perfusion matching in pediatric severe mycoplasma pneumoniae pneumonia with lung consolidation | Pediatric Pulmonology, 58.2023(1), pp. 350-352, 2023 | BibTeX | RIS | DOI |
Devanshu Mukherjee, Abdullah Al-Hammadi, Bernhard Laufer, Knut Möller | Changes of human trunk circumferences during different breathing styles in different positions | Proceedings on Automation in Medical Engineering, 2023 | BibTeX | RIS | DOI | URN |
Bernhard Laufer, Fabian Höflinger, Paul D. Docherty, Nour A. Jalal, Sabine Krüger-Ziolek, Stefan J. Rupitsch, Leonhard Reindl, Knut Möller | Characterisation and Quantification of Upper Body Surface Motions for Tidal Volume Determination in Lung-Healthy Individuals | Sensors, 23.2023(3), 2023 | BibTeX | RIS | DOI | URN |
Qing Li, Yi Li, Guangyu Niu, Mingna Li, Jia Deng, Knut Möller, Inez Frerichs, Jianing Xi, Hongying Jiang, Zhanqi Zhao | Chest physiotherapy guided by electrical impedance tomography in high-dependency unit patients with pulmonary diseases: an introduction of methodology and feasibility | Critical Care, Vol.27.2023, 2023 | BibTeX | RIS | DOI | URN |
Nour A. Jalal, Tamer Abdulbaki Alshirbaji, Bernhard Laufer, Paul D. Docherty, Thomas Neumuth, Knut Möller | Computer-assisted generation of anaesthesia report during laparoscopic procedures | Current Directions in Biomedical Engineering, 9.2023(1), pp. 463-466, 2023 | BibTeX | RIS | DOI | URN |
Christoph Busch, Stefan J. Rupitsch, Knut Möller | Consideration of Tissue Deformation through an Electrode Displacement in a Monopolar Coagulation Model | IFAC-PapersOnLine, 56.2023(2), pp. 8221-8226, 2023 | BibTeX | RIS | DOI | URN |
Marco Leali, Elena Spinelli, Anna Damia, Ines Marongiu, Michele Battistin, Samanta Oldoni, Zhanqi Zhao, Stefano Gatti, Tommaso Mauri | Correlation between hypertonic saline transit time measured with EIT and cardiac output | Proceedings of the 23rd International Conference on Biomedical Applications of Electrical Impedance Tomography (EIT 2023), 12-14 June 2023, Aachen, Germany, p. 21, 2023 | BibTeX | RIS | DOI | URN |
David R. Powell, Freja J. Petrie, Paul D. Docherty, Hari Arora, Elisabeth M. Williams | Development of a Head Acceleration Event Classification Algorithm for Female Rugby Union | Annals of Biomedical Engineering, 51.2023(6), pp. 1322-1330, 2023 | BibTeX | RIS | DOI | URN |
Alberto Battistel, Hegoa Craamer Lizarraga, Maite Termenon, Knut Möller | Development of multifrequency device for bioimpedance measurements | Proceedings of the 23rd International Conference on Biomedical Applications of Electrical Impedance Tomography (EIT 2023), 12-14 June 2023, Aachen, Germany, p. 81, 2023 | BibTeX | RIS | DOI | URN |
James G. Chase, Cong Zhou, Jennifer L. Knopp, Knut Möller, Balazs Benyo, Thomas Desaive, Jennifer H. Wong, Sanna Malinen, Katharina Naswall, Geoffrey M. Shaw, Bernard Lambermont, Yeong S. Chiew | Digital Twins and Automation of Care in the Intensive Care Unit | Cyber–Physical–Human Systems : Fundamentals and Applications, Wiley: Hoboken, pp. 457-489, 2023 | BibTeX | RIS | DOI |
Feifei Liu, Wei Zhang, Zhanqi Zhao, Xin Xu, Minyu Jian, Ruquan Han | Effect of driving pressure on early postoperative lung gas distribution in supratentorial craniotomy : a randomized controlled trial | BMC Anesthesiology, Vol.23.2023, 2023 | BibTeX | RIS | DOI | URN |
Jack Wilkie, Ashish Bhave, Georg Rauter, Knut Möller | Effects of Velocity Profile and Plate Usage on Identified Bone Strength during Instrumented Screw Insertion | IFAC-PapersOnLine, 56.2023(2), pp. 8237-8241, 2023 | BibTeX | RIS | DOI | URN |
Ruiting Li, Yongran Wu, Hongling Zhang, Azhen Wang, Xin Zhao, Shiying Yuan, Le Yang, Xiaojing Zou, You Shang, Zhanqi Zhao | Effects of airway pressure release ventilation on lung physiology assessed by electrical impedance tomography in patients with early moderate-to-severe ARDS | Critical Care, Vol.27.2023, 2023 | BibTeX | RIS | DOI | URN |
Xueyan Yuan, Zhanqi Zhao, Yali Chao, Dongyu Chen, Hui Chen, Rui Zhang, Songqiao Liu, Jianfeng Xie, Yi Yang, Haibo Qiu, Leo Heunks, Ling Liu | Effects of early versus delayed application of prone position on ventilation–perfusion mismatch in patients with acute respiratory distress syndrome: a prospective observational study | Critical Care, Vol.27.2023, 2023 | BibTeX | RIS | DOI | URN |
Noel Hallemans, David Howey, Alberto Battistel, Nessa F. Saniee, Federico Scarpioni, Benny Wouters, Fabio La Mantia, Annick Hubin, W. Dhammika Widanage, John Lataire | Electrochemical impedance spectroscopy beyond linearity and stationarity — A critical review | Electrochimica Acta, 466.2023(October), 2023 | BibTeX | RIS | DOI | URN |
Sang Ling, Zhanqi Zhao | End-expiratory lung impedance measured with electrical impedance tomography at different days are not comparable | Critical Care Medicine, 51.2023(2), pp. e70-e72, 2023 | BibTeX | RIS | DOI |
Ashish Bhave, Benjamin Sittkus, Stefan J. Rupitsch, Knut Möller | Evaluation of high compliant elastomer balloons for the identification of artery biomechanics | Proceedings on Automation in Medical Engineering, 2023 | BibTeX | RIS | DOI | URN |
Ashish Bhave, Benjamin Sittkus, Stefan J. Rupitsch, Ulrich Mescheder, Knut Möller | Finite Element Analysis of a High Compliant Balloon with Strain Sensing Segments for the Identification of Biomechanical Properties within Tubular Vessels | IFAC-PapersOnLine, 56.2023(2), pp. 8242-8247, 2023 | BibTeX | RIS | DOI | URN |
Ashish Bhave, Benjamin Sittkus, Gerald Urban, Ulrich Mescheder, Knut Möller | Finite element analysis of the interaction between high-compliant balloon catheters and non-cylindrical vessel structures: towards tactile sensing balloon catheters | Biomechanics and Modeling in Mechanobiology, 22.2023(6), pp. 2033-2061, 2023 | BibTeX | RIS | DOI | URN |
Herag Arabian, Ning Ding, James G. Chase, Knut Möller | Fourier Series Model for Facial Feature Point Land-Marking | IFAC-PapersOnLine, 56.2023(2), pp. 7354-7358, 2023 | BibTeX | RIS | DOI | URN |
Alberto Battistel, Rongqing Chen, Erik Stein, Noel Hallemans, Knut Möller | Functional image of separated ventilation and cardiac activity in EIT | Proceedings of the 23rd International Conference on Biomedical Applications of Electrical Impedance Tomography (EIT 2023), 12-14 June 2023, Aachen, Germany, p. 23, 2023 | BibTeX | RIS | DOI | URN |
Herag Arabian, Tamer Abdulbaki Alshirbaji, Ramona Schmid, Verena Wagner-Hartl, James G. Chase, Knut Möller | Harnessing Wearable Devices for Emotional Intelligence: Therapeutic Applications in Digital Health | Sensors, 23.2023(19), 2023 | BibTeX | RIS | DOI | URN |
Chi-Tai Lee, Tzu-Han Hsieh, Chan-Ching Chu, Yung-Ray Hsu, Jia-Horng Wang, Jia-Kang Wang, Zhanqi Zhao, Hou-Tai Chang | Hyperbaric oxygen therapy as rescue therapy for pediatric frosted branch angiitis with Purtscher-like retinopathy: A case report | Frontiers in Medicine, Vol.10.2023, 2023 | BibTeX | RIS | DOI | URN |
Ramona Schmid, Sophia M. Saat, Knut Möller, Verena Wagner-Hartl | Induction method influence on emotion recognition based on psychophysiological parameters | Intelligent Human Systems Integration (IHSI 2023) : Integrating People and Intelligent Systems; Proceedings of the 6th International Conference on Intelligent Human Systems Integration (IHSI 2023), Integrating People and Intelligent Systems, February 22-24, 2023, Venice, Italy, pp. 319-329, 2023 | BibTeX | RIS | DOI |
Erik Stein, Rongqing Chen, Alberto Battistel, Andras Lovas, Balazs Benyo, Knut Möller | Influence of Reconstruction Algorithms on Harmonic Analysis in Electrical Impedance Tomography | IFAC-PapersOnLine, 56.2023(2), pp. 5615-5619, 2023 | BibTeX | RIS | DOI | URN |
Rongqing Chen, Sabine Krüger-Ziolek, Alberto Battistel, Nour A. Jalal, Stefan J. Rupitsch, Knut Möller | Influence of a Structural Prior Mask on EIT Image Reconstruction | 2023 45th Annual International Conference of the IEEE Engineering in Medicine & Biology Conference (EMBC), Proceedings, 24-27 July 2023, Sydney, Australia, 2023 | BibTeX | RIS | DOI |
Rongqing Chen, Erik Stein, Alberto Battistel, Sabine Krüger-Ziolek, Stefan J. Rupitsch, Knut Möller | Influence of hyperparameter on the redistribution index in an electrical impedance tomography algorithm using discrete cosine transformation | Proceedings on Automation in Medical Engineering, 2023 | BibTeX | RIS | DOI | URN |
Rongqing Chen, Alberto Battistel, Sabine Krüger-Ziolek, Erik Stein, Katharine Fairbairn, James G. Chase, Stefan J. Rupitsch, Knut Möller | Influence of the patient-specific structural prior mask on image reconstruction using the discrete cosine transform-based EIT algorithm | IFAC-PapersOnLine, 56.2023(2), pp. 5632-5636, 2023 | BibTeX | RIS | DOI | URN |
Wendy H. Fox-Turnbull, Paul D. Docherty, Pinelopi A. Zaka, Tessa Impey | Initial teacher education (ITE) students’ perceptions of typical engineers: assessing potential for bias in the formative career decision years | International Journal of Technology and Design Education, 33.2023(2), pp. 439-456, 2023 | BibTeX | RIS | DOI | URN |
Jack Wilkie, Georg Rauter, Knut Möller | Initial validation of automatic torque-limiting bone screwdriver system | Proceedings on Automation in Medical Engineering, 2023 | BibTeX | RIS | DOI | URN |
Rongqing Chen, Alberto Battistel, Sabine Krüger-Ziolek, Stefan J. Rupitsch, Knut Möller | Introducing an inter-model helps decreasing the degrees of freedom in EIT inverse problem | Proceedings of the 23rd International Conference on Biomedical Applications of Electrical Impedance Tomography (EIT 2023), 12-14 June 2023, Aachen, Germany, p. 62, 2023 | BibTeX | RIS | DOI | URN |
Christian Menschik, Christophe Kunze, Gregor Renner, Theresa Etges | Mainstream technologies in facilities for people with intellectual disabilities. A mixed-methods study using the nonadoption, abandonment, scale-up, spread, and sustainability (NASSS) framework | Research Square, 2023 | BibTeX | RIS | DOI | URN |
Alberto Battistel, Hegoa Craamer Lizarraga, Maite Termenon, Knut Möller | Multifrequency bioimpedance device based on the Analog Discovery 2: performance and characterization | Current Directions in Biomedical Engineering, 9.2023(1), pp. 536-539, 2023 | BibTeX | RIS | DOI | URN |
H. He, N. Wang, M. Zhang, J. Jiang, N. Cui, Inez Frerichs, Y. Long, Zhanqi Zhao | New application of saline contrast-enhanced electrical impedance tomography method for right ventriculography besides lung perfusion: detection of right-to-left intracardiac shunt | QJM : An International Journal of Medicine, 116.2023(Online First), 2023 | BibTeX | RIS | DOI |
Tzu-Yun Tsai, Hou-Tai Chang, Shao-Wei Weng, Chan-Ching Chu, Yi-Chun Wang, Zhanqi Zhao, Elsa Lin-Chin Mai | Ocular surface reconstruction of Steven Johnson syndrome / toxic epidermal necrolysis affected eye - A case report | Heliyon, 9.2023(1), 2023 | BibTeX | RIS | DOI | URN |
Bernhard Laufer, Nour A. Jalal, Sabine Krüger-Ziolek, Paul D. Docherty, Rua Murray, Fabian Höflinger, Leonhard Reindl, Knut Möller | Optimal Positioning of Inertial Measurement Units in a Smart Shirt for Determining Respiratory Volume | 2023 45th Annual International Conference of the IEEE Engineering in Medicine & Biology Conference (EMBC), Proceedings, 24-27 July 2023, Sydney, Australia, 2023 | BibTeX | RIS | DOI |
Lin Yang, Zhe Li, Meng Dai, Feng Fu, Knut Möller, Yuan Gao, Zhanqi Zhao | Optimal machine learning methods for prediction of high-flow nasal cannula outcomes using image features from electrical impedance tomography | Computer Methods and Programs in Biomedicine, 238.2023(August), 2023 | BibTeX | RIS | DOI | URN |
Herag Arabian, Tamer Abdulbaki Alshirbaji, Nour A. Jalal, Sabine Krüger-Ziolek, Knut Möller | P-CSEM : An Attention Module for Improved Laparoscopic Surgical Tool Detection | Sensors, 23.2023(16), 2023 | BibTeX | RIS | DOI | URN |
Qianhui Sun, James G. Chase, Cong Zhou, Merryn H. Tawhai, Jennifer L. Knopp, Knut Möller, Thomas Hu, Geoffrey M. Shaw | Patient Spontaneous Effort Estimation in Digital Twin Model with B-spline Function | IFAC-PapersOnLine, 56.2023(2), pp. 2096-2101, 2023 | BibTeX | RIS | DOI | URN |
Katharine Fairbairn, Rongqing Chen, Knut Möller | Priors from Lung Models in EIT Image Reconstruction | Proceedings on Automation in Medical Engineering, 2023 | BibTeX | RIS | DOI | URN |
Zhanqi Zhao, Inez Frerichs | Prone Positioning in COVID-19 ARDS: Comment | Anesthesiology, 138.2023(6), pp. 666-668, 2023 | BibTeX | RIS | DOI |
Long Xiang, Hong Ren, Ying Wang, Zhulin Wang, Inez Frerichs, Zhanqi Zhao | Prone positioning improved ventilation/perfusion matching in severe pediatric ARDS | American Journal of Respiratory and Critical Care Medicine, 207.2023(10), pp. e75-e76, 2023 | BibTeX | RIS | DOI |
Chenxi Zhang, Jia Deng, Hongying Jiang, Zhanqi Zhao | Pulmonary function in early Parkinson’s disease measured with EIT | Proceedings of the 23rd International Conference on Biomedical Applications of Electrical Impedance Tomography (EIT 2023), 12-14 June 2023, Aachen, Germany, p. 88, 2023 | BibTeX | RIS | DOI | URN |
Birthe Göbel, Alexander Reiterer, Knut Möller | Quality of stereo matching with structured light in dependence of projecting light sources | Proceedings on Automation in Medical Engineering, 2023 | BibTeX | RIS | DOI | URN |
Pu Wang, Mei-Yun Chang, Hai-Yen Hsia, Meng Dai, Yifan Liu, Yeong-Loing Hsu, Feng Fu, Zhanqi Zhao | Regional Flow Index may predict weaning outcomes in patients under prolonged mechanical ventilation | Research Square, 2023 | BibTeX | RIS | DOI |
Xiaolan Chen, Chen Chen, Leiqin Gao, Yuan Gao, Yuxiao Deng, Zhe Li, Zhanqi Zhao | Regional ventilation characteristics in infants after liver transplantation: A pilot study | Proceedings of the 23rd International Conference on Biomedical Applications of Electrical Impedance Tomography (EIT 2023), 12-14 June 2023, Aachen, Germany, p. 24, 2023 | BibTeX | RIS | DOI | URN |
Andy Adler, Zhanqi Zhao | Resolution as a function of Stimulation and Measurement Patterns | Proceedings of the 23rd International Conference on Biomedical Applications of Electrical Impedance Tomography (EIT 2023), 12-14 June 2023, Aachen, Germany, p. 68, 2023 | BibTeX | RIS | DOI | URN |
Ella F. Guy, Jaimey A. Clifton, Trudy Calje-van der Klei, Rongqing Chen, Jennifer Knopp, Knut Möller, James G. Chase | Respiratory dataset from PEEP study with expiratory occlusion | PhysioNet, 2023 | BibTeX | RIS | DOI |
Jack Wilkie, Nour A. Jalal, Georg Rauter, Knut Möller | Segmenting/Pre-Processing Data from Bone Screw Thread-Stripping Tests | 2023 45th Annual International Conference of the IEEE Engineering in Medicine & Biology Conference (EMBC), Proceedings, 24-27 July 2023, Sydney, Australia, 2023 | BibTeX | RIS | DOI |
Bernhard Laufer, Nour A. Jalal, Paul D. Docherty, Sabine Krüger-Ziolek, Fabian Höflinger, Leonhard Reindl, Knut Möller | Sensor selection for tidal volume determination via regression – proof of methodology | Proceedings on Automation in Medical Engineering, 2023 | BibTeX | RIS | DOI | URN |
Alberto Battistel, Erik Stein, Rongqing Chen, Knut Möller | Separation of ventilation and cardiac activity on recorded voltages before EIT image reconstruction | Proceedings of the 23rd International Conference on Biomedical Applications of Electrical Impedance Tomography (EIT 2023), 12-14 June 2023, Aachen, Germany, p. 64, 2023 | BibTeX | RIS | DOI | URN |
Erik Stein, Alberto Battistel, Rongqing Chen, Knut Möller | Signal separation in electrical impedance tomography: Applying harmonic analysis on simulated voltage data | Proceedings on Automation in Medical Engineering, 2023 | BibTeX | RIS | DOI | URN |
Rongqing Chen, Sabine Krüger-Ziolek, Andras Lovas, Balazs Benyo, Stefan J. Rupitsch, Knut Möller | Structural priors represented by discrete cosine transform improve EIT functional imaging | PLOS ONE, 18.2023(5), 2023 | BibTeX | RIS | DOI | URN |
Nour A. Jalal, Tamer Abdulbaki Alshirbaji, Paul D. Docherty, Herag Arabian, Thomas Neumuth, Knut Möller | Surgical Tool Classification & Localisation Using Attention and Multi-feature Fusion Deep Learning Approach | IFAC-PapersOnLine, 56.2023(2), pp. 5626-5631, 2023 | BibTeX | RIS | DOI | URN |
Aneeq Zia, Kiran Bhattacharyya, Xi Liu, Max Berniker, Ziheng Wang, Rogerio Nespolo, Satoshi Kondo, Satoshi Kasai, Kousuke Hirasawa, Bo Liu, David Austin, Yiheng Wang, Michal Futrega, Jean-Francois Puget, Zhenqiang Li, Yoichi Sato, Ryo Fujii, Ryo Hachiuma, Mana Masuda, Hideo Saito, An Wang, Mengya Xu, Mobarakol Islam, Long Bai, Winnie Pang, Hongliang Ren, Chinedu Nwoye, Luca Sestini, Nicolas Padoy, Maximilian Nielsen, Samuel Schüttler, Thilo Sentker, Hümeyra Husseini, Ivo Baltruschat, Rüdiger Schmitz, Rene Werner, Aleksandr Matsun, Mugariya Farooq, Numan Saaed, Jose R. Restom Viera, Mohammad Yaqub, Neil Getty, Fangfang Xia, Zixuan Zhao, Xiaotian Duan, Xing Yao, Ange Lou, Hao Yang, Jintong Han, Jack Noble, Jie Ying Wu, Tamer Abdulbaki Alshirbaji, Nour A. Jalal, Herag Arabian, Ning Ding, Knut Möller, Weiliang Chen, Quan He, Muhammad Bilal, Taofeek Akinosho, Adnan Qayyum, Massimo Caputo, Hunaid Vohra, Michael Loizou, Anuoluwapo Ajayi, Ilhem Berrou, Faatihah Niyi-Odumosu, Lena Maier-Hein, Danail Stoyanov, Stefanie Speidel, Anthony Jarc | Surgical tool classification and localization : results and methods from the MICCAI 2022 SurgToolLoc challenge | arxiv, 2023 | BibTeX | RIS | DOI |
Bernhard Laufer, Sabine Krüger-Ziolek, Nour A. Jalal, Paul D. Docherty, Fabian Höflinger, Leonhard Reindl, Knut Möller | Symmetry of Respiration Induced Upper Body Movements | Current Directions in Biomedical Engineering, 9.2023(1), pp. 479-489, 2023 | BibTeX | RIS | DOI | URN |
Lin Yang, Ke Zhao, Zhijun Gao, Feng Fu, Hang Wang, Chunchen Wang, Jing Dai, Yang Liu, Yilong Qin, Meng Dai, Xinsheng Cao, Zhanqi Zhao | The Influence of Breathing Exercises on Regional Ventilation in Healthy and Patients with Chronic Obstructive Pulmonary Disease | COPD: Journal of Chronic Obstructive Pulmonary Disease, 20.2023(1), pp. 248-255, 2023 | BibTeX | RIS | DOI | URN |
Yuxian Wang, Jie Li, Ming Zhong, Zhanqi Zhao | The Proper Assessment of Pendelluft and Absolute End-Expiratory Lung Volume | American Journal of Respiratory and Critical Care Medicine, 208.2023(9), pp. 1001-1002, 2023 | BibTeX | RIS | DOI |
Zhanqi Zhao, Mei-Yun Chang, Chan-Ching Chu, Hou-Tai Chang, Knut Möller, Inez Frerichs, Yeong-Long Hsu | The absolute value of recruitment-to-inflation ratio does not correlate with the recruited volume | Critical Care, Vol.27.2023, 2023 | BibTeX | RIS | DOI | URN |
Ning Ding, Herag Arabian, Knut Möller | The effect of feature space separation at different training states of CNN | IFAC-PapersOnLine, 56.2023(2), pp. 8227-8230, 2023 | BibTeX | RIS | DOI | URN |
Zhe Li, Yibo Zhu, Zhangjun Tan, Yuan Gao, Zhanqi Zhao | The feasibility to track the inhaled drugs delivery with electrical impedance tomography | Proceedings of the 23rd International Conference on Biomedical Applications of Electrical Impedance Tomography (EIT 2023), 12-14 June 2023, Aachen, Germany, p. 36, 2023 | BibTeX | RIS | DOI | URN |
Abdullah Al-Hammadi, Devanshu Mukherjee, Bernhard Laufer, Christoph Busch, Knut Möller | Thoracic and abdominal breathing volumes in various body positions | IFAC-PapersOnLine, 56.2023(2), pp. 7365-7370, 2023 | BibTeX | RIS | DOI | URN |
Ning Ding, Knut Möller | Using adaptive learning rate to generate adversarial images | Current Directions in Biomedical Engineering, 9.2023(1), pp. 359-362, 2023 | BibTeX | RIS | DOI | URN |
Zhe Li, Yuan Gao, Zhanqi Zhao | Volume-OXygenation Index to Predict HFNC Failure: How to Capture the Tidal Volume Matters | American Journal of Respiratory and Critical Care Medicine, 207.2023(4), pp. 490-491, 2023 | BibTeX | RIS | DOI |
