Veröffentlichungen des Instituts für Cloud Computing und IT-Sicherheit
Institut für Cloud Computing und IT Security
2020 | |||
Kevin Wallis, Jan Stodt, Eugen Jastremskoj, Christoph Reich | Agreements between Enterprises digitized by Smart Contracts in the Domain of Industry 4.0 | 10th International Conference on Computer Science, Engineering and Applications (CCSEA 2020) : July 25-26, 2020, London, United Kingdom, pp. 23-32, 2020 | BibTeX | RIS DOI |
Christoph Reich | Blockchain-Technologien im Schaltschrank | 2020 | BibTeX | RIS |
Qiushi Cao, Ahmed Samet, Cecilia Zanni-Merk, François Bertrand de Beuvron, Christoph Reich | Combining Chronicle Mining and Semantics for Predictive Maintenance in Manufacturing Processes | Semantic Web : Interoperability, Usability, Applicability, 2020(Online First), 2020 | BibTeX | RIS |
Qiushi Cao, Ahmed Samet, Cecilia Zanni-Merk, Francois Bertrand de Beuvron, Christoph Reich | Combining Evidential Clustering and Ontology Reasoning for Failure Prediction in Predictive Maintenance | Proceedings of the 12th International Conference on Agents and Artificial Intelligence (ICAART 2020) : Volume 2, February 22-24, 2020, Valletta, Malta, pp. 618-625, 2020 | BibTeX | RIS DOI |
Holger Gantikow, Tom Zöhner, Christoph Reich | Container Anomaly Detection Using Neural Networks Analyzing System Calls | 2020 28th Euromicro International Conference on Parallel, Distributed and Network-Based Processing : PDP 2020, 11-13 March 2020, Västerås, Sweden, pp. 408-412, 2020 | BibTeX | RIS DOI |
Kevin Wallis, Fabian Schillinger, Elias Backmund, Christoph Reich, Christian Schindelhauer | Context-Aware Anomaly Detection for the Distributed Data Validation Network in Industry 4.0 Environments | Proceedings of the World Conference on Smart Trends in Systems, Security and Sustainability (WS4 2020), July 27-28, 2020, London, United Kingdom, pp. 7-14, 2020 | BibTeX | RIS DOI |
Christian Reser, Christoph Reich | DCGAN-Based Data Augmentation for Enhanced Performance of Convolution Neural Networks | Data Analytics 2020 : The Ninth International Conference on Data Analytics, October 25 - 29, 2020, Nice, France, pp. 47-53, 2020 | BibTeX | RIS |
Jan Stodt, Christoph Reich | Data Confidentiality In P2P Communication And Smart Contracts Of Blockchain In Industry 4.0 | 10th International Conference on Computer Science, Engineering and Applications (CCSEA 2020), July 25~26, 2020, London, United Kingdom, 2020 | BibTeX | RIS DOI |
Mohammed I. Khazi, Andras Kovacs, Ali Zahedi, Christian Reser, Ulrich Mescheder, Bahman Azarhoushang, Christoph Reich | In situ Qualitätsbeurteilung von Schleifprozessen mittels Mikrosystemtechnik basierter Sensorfusion | ZfP heute : Wissenschaftliche Beiträge zur zerstörungsfreien Prüfung heute; Sonderband 2020, pp. 99-101, 2020 | BibTeX | RIS |
Mohammed I. Khazi, Andras Kovacs, Ali Zahedi, Christian Reser, Ulrich Mescheder, Bahman Azarhoushang, Christoph Reich | Real time In-Situ Quality Monitoring of Grinding Process using Microtechnology based Sensor Fusion | 2020 IEEE International Conference on Semiconductor Electronics (ICSE), Kuala Lumpur, Malaysia, 2020, pp. 180-184, 2020 | BibTeX | RIS DOI |
Holger Gantikow, Steffen Walter, Christoph Reich | Rootless Containers with Podman for HPC | High Performance Computing : ISC High Performance 2020, International Workshops, Frankfurt, Germany, June 21–25, 2020, Revised Selected Papers, pp. 343-354, 2020 | BibTeX | RIS DOI |
Holger Gantikow, Christoph Reich, Martin Knahl, Nathan Clarke | Rule-Based Security Monitoring of Containerized Environments | Cloud Computing and Services Science: 9th International Conference, CLOSER 2019, Heraklion, Crete, Greece, May 2–4, 2019, Revised Selected Papers, pp. 66-86, 2020 | BibTeX | RIS DOI |
Qiushi Cao, Cecilia Zanni-Merk, Ahmed Samet, François Bertrand de Beuvron, Christoph Reich | Using Rule Quality Measures for Rule Base Refinement in Knowledge-based Predictive Maintenance Systems | Cybernetics and Systems : An International Journal, 51.2020(2), pp. 161-176, 2020 | BibTeX | RIS DOI |
2019 | |||
Timo Bayer, Lothar Mödel, Christoph Reich | A Fog-Cloud Computing Infrastructure for Condition Monitoring and Distributing Industry 4.0 Services | Proceedings of the 9th International Conference on Cloud Computing and Services Science, CLOSER 2019, Heraklion, Crete, Greece, May 2-4, 2019, pp. 233-240, 2019 | BibTeX | RIS DOI |
Saad Alqahtany, Nathan L. Clarke, Steven Furnell, Christoph Reich | An Evaluation of a Cloud-based Forensic Acquisition and Analysis System (Cloud FAAS) | 18th Annual Security Conference : Securing the Interconnected World, April 29 - May 1, 2019, Las Vegas, NV, USA, 2019 | BibTeX | RIS |
Qiushi Cao, Ahmed Samet, Cecilia Zanni-Merk, François Bertrand de Beuvron, Christoph Reich | An Ontology-based Approach for Failure Classification in Predictive Maintenance Using Fuzzy C-means and SWRL Rules | Procedia Computer Science, pp. 630-639, 2019 | BibTeX | RIS DOI |
Matthias Lermer, Christoph Reich | Creation of Digital Twins by Combining Fuzzy Rules with Artificial Neural Networks | IECON 2019 : 45th Annual Conference of the IEEE Industrial Electronics Society, 14 - 17 October, 2019, Lisbon, Portugal; Proceedings, pp. 5849-5854, 2019 | BibTeX | RIS DOI |
Jan Stodt, Eugen Jastremskoj, Christoph Reich, Dominik Welte, Axel Sikora | Formal Description of Use Cases for Industry 4.0 Maintenance Processes Using Blockchain Technology | IDAACS'2019 : Proceedings of the 2019 10th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems (IDAACS); Volume 2, September 18 - 21, 2019, Metz, France, pp. 1136-1141, 2019 | BibTeX | RIS DOI |
Christian Reser, Christoph Reich | Grinding Burn Prediction with Artificial Neural Networks based on Grinding Parameters | Smart SysTech 2019 : European Conference on Smart Objects, Systems and Technologies : June 04- 05, 2019, Magdeburg, Germany, pp. 56-60, 2019 | BibTeX | RIS URN |
Christoph Reich, Ahmed Samet | Halfback Project: The Use of Machine Learning to Achieve High-Availability in Production | Artificial Intelligence: From Research to Application: The Upper-Rhine Artificial Intelligence Symposium UR-AI 2019, March 13th, 2019, Offenburg, Germany, pp. 7-13, 2019 | BibTeX | RIS |
Hendrik Kuijs, Timo Bayer, Christoph Reich, Martin Knahl, Nathan Clarke | Privacy Enhancing Data Access Control for Ambient Assisted Living | Proceedings of the 9th International Conference on Cloud Computing and Services Science : May 2-4, 2019, in Heraklion, Crete, Greece, pp. 448-455, 2019 | BibTeX | RIS DOI |
Holger Gantikow, Christoph Reich, Martin Knahl, Nathan Clarke | Rule-based Security Monitoring of Containerized Workloads | Proceedings of the 9th International Conference on Cloud Computing and Services Science, CLOSER 2019, Heraklion, Crete, Greece, May 2-4, 2019, pp. 543-550, 2019 | BibTeX | RIS DOI |
Kevin Wallis, Fabian Schillinger, Christoph Reich, Christian Schindelhauer | Safeguarding Data Integrity by Cluster-Based Data Validation Network | Proceedings of the Third World Conference on Smart Trends in Systems Security and Sustainablity (WorldS4), 30-31 July 2019, London, United Kingdom, 2019 | BibTeX | RIS DOI |
Qiushi Cao, Franco Giustozzi, Cecilia Zanni-Merk, Francois Bertrand de Beuvron, Christoph Reich | Smart Condition Monitoring for Industry 4.0 Manufacturing Processes: An Ontology-Based Approach | Cybernetics and Systems: An International Journal, 50.2019(2), pp. 82-96, 2019 | BibTeX | RIS DOI |
Qiushi Cao, Cecilia Zanni-Merk, Christoph Reich | Towards a Core Ontology for Condition Monitoring | Procedia Manufacturing, pp. 177-182, 2019 | BibTeX | RIS DOI |
2018 | |||
Dirk Hölscher, Timo Bayer, Philipp Ruf, Christoph Reich, Frank Gut | A Big Data Quality Preprocessing and Domain Analysis Provisioner Framework Using Cloud Infrastructures | ALLDATA 2018: The Fourth International Conference on Big Data, Small Data, Linked Data and Open Data, April 22, 2018 to April 26, 2018 - Athens, Greece, pp. 53-58, 2018 | BibTeX | RIS |
Kevin Wallis, Marc Merzinger, Christoph Reich, Christian Schindelhauer | A Security Model based Authorization Concept for OPC Unified Architecture | Proceedings of the 10th International Conference on Advances in Information Technology: IAIT 2018, Bangkok, Thailand, December 10-13, 2018, 2018 | BibTeX | RIS DOI |
Kevin Wallis, Marc Hüffmeyer, Ayhan S. Koca, Christoph Reich | Access Rules Enhanced by Dynamic IIoT Context | Proceedings of the 3rd International Conference on Internet of Things, Big Data and Security: March 19-21, 2018, in Funchal, Madeira, Portugal, pp. 204-211, 2018 | BibTeX | RIS DOI |
Qiushi Cao, Cecilia Zanni-Merk, Christoph Reich | Ontologies for Manufacturing Process Modeling: A Survey | Sustainable Design and Manufacturing 2018: Proceedings of the 5th International Conference on Sustainable Design and Manufacturing (KES-SDM-18), pp. 61-70, 2018 | BibTeX | RIS DOI |
Matthias Lermer, Hendrik Kuijs, Christoph Reich | Optimizing Mixed Fuzzy-Rule Formation by Controlled Evolutionary Strategy | ALLDATA 2018: The Fourth International Conference on Big Data, Small Data, Linked Data and Open Data, April 22, 2018 to April 26, 2018 - Athens, Greece, pp. 69-74, 2018 | BibTeX | RIS URN |
Qiushi Cao, Cecilia Zanni-Merk, Christoph Reich | Towards an Ontological Representation of Condition Monitoring Knowledge in the Manufacturing Domain | Proceedings of the 10th International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management Volume 2, pp. 312-318, 2018 | BibTeX | RIS DOI |
2017 | |||
Saad Alqahtany, Nathan Clarke, Steven Furnell, Christoph Reich | A Forensic Acquisition Based upon A Cluster Analysis of Non-Volatile Memory in IaaS | 2nd International Conference on Anti-Cyber Crimes (ICACC): 26-27 March 2017, pp. 123-128, 2017 | BibTeX | RIS |
Kevin Wallis, Florian Kemmer, Eugen Jastremskoj, Christoph Reich | Adaption of a Privilege Management Infrastructure (PMI) Approach to Industry 4.0 | W-FiCloud2017: The IEEE 5th International Conference on Future Internet of Things and Cloud Workshops; 21-23 August 2017, Prague, Czech Republic, 2017 | BibTeX | RIS DOI |
Christoph Reich, Hendrik Kuijs, Kevin Wallis, Timo Bayer | Architektur zum Schutz der Privatsphäre in AAL-Systemen | Assistive Systeme und Technologien zur Förderung der Teilhabe für Menschen mit Hilfebedarf : Ergebnisse aus dem Projektverbund ZAFH-AAL, Pabst Science Publisher: Lengerich, pp. 67-83, 2017 | BibTeX | RIS |
Christoph Reich, Thomas Rübsamen | Delegated Audit of Cloud Provider Chains Using Provider Provisioned Mobile Evidence Collection | Cloud Computing and Services Science: 6th International Conference, CLOSER 2016, Rome, Italy, April 23-25, 2016, Revised Selected Papers, pp. 43-64, 2017 | BibTeX | RIS DOI |
Christoph Reich | Industry 4.0 and Cloud Computing | The Sixteenth International Conference on Networks: ICN 2017, April 23 - 27, 2017, Venice, Italy, 2017 | BibTeX | RIS |
Dada O. Aborisade, Christoph Reich, Adesina S. Sodiya, Adio T. Akinwale, Biodun S. Badmus | Resolving DRDoS Attack in Cloud Database Service Using Common Source IP and Incremental Replacement Strategy | Proceedings of SAI Intelligent Systems Conference (IntelliSys) 2016: Volume 2, pp. 725-737, 2017 | BibTeX | RIS DOI |
Tobias Holstein, Christoph Reich, Matthias Ulrich | ScnSim - A Scenario Simulator for IoT Environments | informatikJournal, 2017/18(7), pp. 117-124, 2017 | BibTeX | RIS |
Timo Bayer, Christoph Reich | Security of Mobile Agents in Distributed Java Agent Development Framework (JADE) Platforms | ICONS 2017 : The Twelfth International Conference on Systems, pp. 42-47, 2017 | BibTeX | RIS |
Florian Kemmer, Christoph Reich, Martin Knahl, Nathan Clarke | Software Defined Privacy | 2016 IEEE International Conference on Cloud Engineering Workshops, 4–8 April 2016, Berlin, Germany, pp. 25-29, 2017 | BibTeX | RIS DOI |
2016 | |||
Saed Imran, Martin Buchheit, Bernhard Hollunder, Ulf Schreier | A Course on Tool Based Software Engineering: The Students' Perspective | Software-Technologien und -Prozesse : Open-Source Software in der Industrie, KMUs und im Hochschulumfeld : 5. Konferenz STeP, 3. Mai 2016 in Furtwangen, pp. 61-72, 2016 | BibTeX | RIS |
Saad Alqahtany, Nathan Clarke, Steven Furnell, Christoph Reich | A Forensic Acquisition and Analysis System for IaaS: Architectural Model and Experiment | 11th International Conference on Availability, Reliability and Security (ARES 2016), pp. 345-354, 2016 | BibTeX | RIS DOI |
Hendrik Kuijs, Christoph Reich, Martin Knahl, Nathan Clarke | A Scalable Architecture for Distributed OSGi in the Cloud | Proceedings of the 6th International Conference on Cloud Computing and Services Science (CLOSER 2016), pp. 109-117, 2016 | BibTeX | RIS |
Saad Alqahtany, Nathan Clarke, Steven Furnell, Christoph Reich | A forensic acquisition and analysis system for IaaS | Cluster Computing: The Journal of Networks Software Tools and Applications, 19.2016(1), pp. 439-453, 2016 | BibTeX | RIS DOI |
Dada O. Aborisade, Christoph Reich, Adesina S. Sodiya, Adio T. Akinwale | Call Response Rate as Baseline for Detecting DRDoS Attack in Cloud Database Service | Software-Technologien und -Prozesse : Open-Source Software in der Industrie, KMUs und im Hochschulumfeld : 5. Konferenz STeP, 3. Mai 2016 in Furtwangen, pp. 49-60, 2016 | BibTeX | RIS |
Abdulwahid Al Abdulwahid, Nathan Clarke, Ingo Stengel, Steven Furnell, Christoph Reich | Continuous and transparent multimodal authentication: reviewing the state of the art | Cluster Computing: The Journal of Networks, Software Tools and Applications, 19.2016(1), pp. 455-474, 2016 | BibTeX | RIS DOI |
Thomas Rübsamen, Christoph Reich, Nathan Clarke, Martin Knahl | Evidence Collection in Cloud Provider Chains | Proceedings of the 6th International Conference on Cloud Computing and Services Science (CLOSER 2016), April 23-25, 2016, in Rome, Italy, Volume 1, pp. 59-70, 2016 | BibTeX | RIS |
Judith Jakob, Elmar Cochlovius, Christoph Reich | Kamerabasierte Assistenz für Blinde und Sehbehinderte | informatikJournal, Vol.2016/17, pp. 3-10, 2016 | BibTeX | RIS |
Matthias Lermer, Stefan Frey, Christoph Reich | Machine Learning in Cloud Environments Considering External Information | IMMM 2016: The Sixth International Conference on Advances in Information Mining and Management (includes DATASETS 2016), pp. 11-17, 2016 | BibTeX | RIS |
Holger Gantikow, Christoph Reich, Martin Knahl, Nathan Clarke | Providing Security in Container-Based HPC Runtime Environments | High Performance Computing, pp. 685-695, 2016 | BibTeX | RIS DOI |
Kevin Wallis, Christoph Reich | Secure Zero Configuration of IoT Devices - A survey | 3rd Baden-Württemberg Center of Applied Research Symposium on Information and Communication Systems SInCom 2016, Karlsruhe, pp. 59-65, 2016 | BibTeX | RIS |
Florian Kemmer, Christoph Reich, Martin Knahl, Nathan Clarke | Software Defined Privacy | 2016 IEEE International Conference on Cloud Engineering Workshop (IC2EW), Berlin, pp. 25-29, 2016 | BibTeX | RIS DOI |
Stefan Betermieux, Bernhard Hollunder | Software-Technologien und -Prozesse: Vorwort | Software-Technologien und -Prozesse : Open-Source Software in der Industrie, KMUs und im Hochschulumfeld : 5. Konferenz STeP, 3. Mai 2016 in Furtwangen, De Gruyter Oldenbourg: Berlin, pp. XI-XIII, 2016 | BibTeX | RIS |
Thomas Rübsamen, Dirk Hölscher, Christoph Reich | Towards Auditing of Cloud Provider Chains Using CloudTrust Protocol | Proceedings of the 6th International Conference on Cloud Computing and Services Science (CLOSER 2016), April 23-25, 2016, in Rome, Italy, Volume 1, pp. 83-94, 2016 | BibTeX | RIS |
2015 | |||
Hendrik Kuijs, Carina Rosencrantz, Christoph Reich | A Context-aware, Intelligent and Flexible Ambient Assisted Living Platform Architecture | CLOUD COMPUTING 2015 : The Sixth International Conference on Cloud Computing, GRIDs, and Virtualization, pp. 70-76, 2015 | BibTeX | RIS |
Abdulwahid Al Abdulwahid, Nathan Clarke, Ingo Stengel, Steven Furnell, Christoph Reich | A Survey of Continuous and Transparent Multibiometric Authentication Systems | 14th European Conference on Cyber Warfare and Security ECCWS-2015, Hatfield, UK, 2015, 2015 | BibTeX | RIS |
Holger Gantikow, Christoph Reich, Martin Knahl, Nathan Clarke | A Taxonomy for HPC-aware Cloud Computing | 2nd Baden-Württemberg Center of Applied Research Symposium on Information and Communication Systems SInCom 2015, Konstanz, pp. 57-62, 2015 | BibTeX | RIS |
Saad Alqahtany, Nathan Clarke, Steven Furnell, Christoph Reich | Cloud Forensics: A Review of Challenges, Solutions and Open Problems | International Conference on Cloud Computing (ICCC), Riyadh, 2015, pp. 88-96, 2015 | BibTeX | RIS DOI |
Stefan Frey, Simon Disch, Christoph Reich, Martin Knahl, Nathan Clarke | Cloud Storage Prediction with Neural Networks | Cloud Computing 2015, The Sixth International Conference on Cloud Computing, GRIDs, and Virtualization, pp. 52-56, 2015 | BibTeX | RIS |
Holger Gantikow, Sebastian Klingberg, Christoph Reich | Container-based Virtualization for HPC | CLOSER 2015 - Proceedings of the 5th International Conference on Cloud Computing and Services Science, Lisbon, Portugal, 2015, pp. 543-550, 2015 | BibTeX | RIS |
Carina Rosencrantz, Hendrik Kuijs, Christoph Reich | Entwicklung einer Informations- und Kommunikationsplattform für ältere Menschen | 8. Wissenschaftlicher Kongress für IT im Sozial-, Pflege- und Gesundheitsbereich (ENI 2015), Hall-in-Tirol, 2015, 2015 | BibTeX | RIS |
Siani Pearson, Jesus Luna, Christoph Reich | Improving Cloud Assurance and Transparency through Accountability Mechanisms | Guide to Security Assurance for Cloud Computing, Springer International Publishing, pp. 139-169, 2015 | BibTeX | RIS DOI |
Florian Kemmer, Christoph Reich, Martin Knahl, Nathan Clarke | Requirements Analysis for Privacy-protecting Solutions | 2nd Baden-Württemberg Center of Applied Research Symposium on Information and Communication Systems SInCom 2015, Konstanz, pp. 52-56, 2015 | BibTeX | RIS |
Thomas Rübsamen, Tobias Pulls, Christoph Reich | Secure Evidence Collection and Storage for Cloud Accountability Audits | CLOSER 2015 - Proceedings of the 5th International Conference on Cloud Computing and Services Science, Lisbon, Portugal, 2015, pp. 321-330, 2015 | BibTeX | RIS |
Abdulwahid Al Abdulwahid, Nathan Clarke, Ingo Stengel, Steven Furnell, Christoph Reich | Security, Privacy and Usability - A Survey of Users' Perceptions and Attitudes | Trust, Privacy and Security in Digital Business: 12th International Conference, TrustBus 2015, Valencia, Spain, September 1-2, 2015, Proceedings, pp. 153-168, 2015 | BibTeX | RIS DOI |
Abdulwahid Al Abdulwahid, Nathan Clarke, Ingo Stengel, Steven Furnell, Christoph Reich | The Current Use of Authentication Technologies: An Investigative Review | International Conference on Cloud Computing (ICCC), Riyadh, 2015, pp. 239-246, 2015 | BibTeX | RIS DOI |
Saed Imran, Martin Buchheit, Bernhard Hollunder, Ulf Schreier | Tool Chains in Agile ALM Environments: A Short Introduction | On the Move to Meaningful Internet Systems: OTM 2015 Workshops, pp. 371-380, 2015 | BibTeX | RIS DOI |
Hendrik Kuijs, Christoph Reich, Martin Knahl, Nathan Clarke | Towards privacy for ambient assisted living in a hybrid cloud environment | 2nd Baden-Württemberg Center of Applied Research Symposium on Information and Communication Systems SInCom 2015, Konstanz, pp. 41-45, 2015 | BibTeX | RIS |
2014 | |||
Nick Papanikolaou, Thomas Rübsamen, Christoph Reich | A Simulation Framework to Model Accountability Controls for Cloud Computing | CLOUD COMPUTING 2014: The Fifth International Conference on Cloud Computing, GRIDs, and Virtualization, May 25 - 29, 2014, Venice, Italy, pp. 12-19, 2014 | BibTeX | RIS |
Saad Alqahtany, Nathan Clarke, Steven Furnell, Christoph Reich | A forensically-enabled IAAS cloud computing architecture | Proceedings of the 12th Australian Digital Forensics Conference. Held on the 1-3 December, 2014 at Edith Cowan University, Joondalup Campus, Perth, Western Australia., pp. 75-83, 2014 | BibTeX | RIS DOI |
Philipp Ruf, Thomas Rübsamen, Christoph Reich | Agent-Based Evidence Collection in Cloud Computing | Accountability and Security in the Cloud First Summer School, Cloud Accountability Project, A4Cloud, Malaga, Spain, June 2-6, 2014, pp. 185-198, 2014 | BibTeX | RIS DOI |
Philipp Ruf, Thomas Rübsamen, Christoph Reich | Agenten-basierte Beweissicherung in verteilten und dynamischen Infrastrukturen | informatikJournal, Vol.2014/15, pp. 15-23, 2014 | BibTeX | RIS |
Hendrik Kuijs, Christoph Reich | An Ambient Assisted Living Platform as a Service Architecture for Context Aware Applications and Services | 1. Baden-Württemberg Center of Applied Research Symposium on Information and Communication Systems: SInCom 2014; 12. December 2014 in Furtwangen, pp. 70-74, 2014 | BibTeX | RIS |
Thomas Rübsamen, Christoph Reich, Martin Knahl, Nathan Clarke | An Architecture for Cloud Accountability Audits | 1. Baden-Württemberg Center of Applied Research Symposium on Information and Communication Systems: SInCom 2014; 12. December 2014 in Furtwangen, pp. 55-59, 2014 | BibTeX | RIS |
Carina Fredrich, Hendrik Kuijs, Christoph Reich | An Ontology for User Profile Modelling in the Field of Ambient Assisted Living | SERVICE COMPUTATION 2014: The Sixth International Conferences on Advanced Service Computing, May 25 - 29, 2014, Venice, Italy, pp. 24-31, 2014 | BibTeX | RIS |
Stefan Frey, Claudia Lüthje, Christoph Reich | Autonomic Service Level Agreement Management as a Service | 1. Baden-Württemberg Center of Applied Research Symposium on Information and Communication Systems: SInCom 2014; 12. December 2014 in Furtwangen, pp. 65-69, 2014 | BibTeX | RIS |
Carina Fredrich, Hendrik Kuijs, Christoph Reich | Benutzerzentrierte Ontologie im Bereich Ambient Assisted Living | Software-Technologien und -Prozesse : IT-Sicherheit & Privatheit in Zeiten von Big Data; Tagungsband/Proceedings zur 4. Konferenz STeP 2014, Hochschule Furtwangen, 20 Mai 2014, pp. 115-129, 2014 | BibTeX | RIS DOI |
Carina Rosencrantz, Christoph Reich | Big Data improving Ambient Assisted Living Solutions | 1. Baden-Württemberg Center of Applied Research Symposium on Information and Communication Systems: SInCom 2014; 12. December 2014 in Furtwangen, pp. 89-91, 2014 | BibTeX | RIS |
Stefan Frey, Claudia Lüthje, Christoph Reich, Nathan Clarke | Cloud QoS Scaling by Fuzzy Logic | 2014 IEEE International Conference on Cloud Engineering: IC2E 2014, pp. 343-348, 2014 | BibTeX | RIS DOI |
Sururah A. Bello, Claudia Lüthje, Christoph Reich | Cloud Resource Price System | EMERGING 2014: The Sixth International Conference on Emerging Network Intelligence, August 24 - 28, 2014, Rome, Italy, pp. 12-17, 2014 | BibTeX | RIS |
Christian Heizmann, Christoph Reich | Einflussfaktoren fur die Grenzwertbestimmung von QoS-Attributen in der Cloud | informatikJournal, Vol.2014/15, pp. 3-15, 2014 | BibTeX | RIS |
Dirk Hölscher, Matthias Lermer | Entwicklung wartbarer Software: Eine Evaluation der Vorgehensmodelle RUP und Scrum | informatikJournal, Vol.2014/15, pp. 53-61, 2014 | BibTeX | RIS |
Stefan Eggert, Artur Fertich | JADE–OSGi im Bereich des Ambient Assisted Living | Software-Technologien und -Prozesse : IT-Sicherheit & Privatheit in Zeiten von Big Data; Tagungsband/Proceedings zur 4. Konferenz STeP 2014, Hochschule Furtwangen, 20 Mai 2014, pp. 71-86, 2014 | BibTeX | RIS DOI |
Johannes Mäulen, Matthias Lermer | Videostreaming zwischen androidbasierten Geräten als Basis fur die Steuerung eines Quadrocopters | informatikJournal, Vol.2014/15, pp. 23-30, 2014 | BibTeX | RIS |
2013 | |||
Stefan Frey, Claudia Lüthje, Ralf Teckelmann, Christoph Reich | Adaptable Service Level Objective Agreement (A-SLO-A) for Cloud Services | Proceedings of the 3rd International Conference on Cloud Computing and Services Science : Aachen, Germany, 8 - 10, May 2013, pp. 457-462, 2013 | BibTeX | RIS |
Frank Dölitzscher, Martin Knahl, Christoph Reich, Nathan Clarke | Anomaly Detection in IaaS Clouds | IEEE Fifth International Conference on Cloud Computing Technology and Science: cloudcom 2013, pp. 387-394, 2013 | BibTeX | RIS DOI |
Thomas Rübsamen, Christoph Reich | Cloud Audits and Privacy Risks | On the Move to Meaningful Internet Systems: OTM 2013 Conferences Confederated International Conferences: CoopIS, DOA-Trusted Cloud, and ODBASE 2013, Graz, Austria, September 9-13, 2013. Proceedings, pp. 403-413, 2013 | BibTeX | RIS DOI |
Sururah A. Bello, Christoph Reich | Cloud Utility Price Models | Proceedings of the 3rd International Conference on Cloud Computing and Services Science : Aachen, Germany, 8 - 10, May 2013, pp. 317-320, 2013 | BibTeX | RIS |
Stefan Frey, Claudia Lüthje, Vitali Huwwa, Christoph Reich | Fuzzy Controled QoS for Scalable Cloud Computing Services | CLOUD COMPUTING 2013: The Fourth International Conference on Cloud Computing, GRIDs, and Virtualization, May 27-June 1, 2013, Valencia, Spain, pp. 150-155, 2013 | BibTeX | RIS |
Stefan Frey, Claudia Lüthje, Christoph Reich | Key Performance Indicators for Cloud Computing SLAs | EMERGING 2013: The Fifth International Conference on Emerging Network Intelligence, September 29 - October 3, 2013, Porto, Portugal, pp. 60-64, 2013 | BibTeX | RIS |
Thomas Rübsamen, Julia Bayer, Christoph Reich | Mobile Device Biometric Touch Gesture Information Used to Give User Identity Evidence | EMERGING 2013: The Fifth International Conference on Emerging Network Intelligence, September 29 - October 3, 2013, Porto, Portugal, pp. 26-31, 2013 | BibTeX | RIS |
Frank Dölitzscher, Thomas Rübsamen, Tina Karbe, Martin Knahl, Christoph Reich, Nathan Clarke | Sun Behind Clouds - On Automatic Cloud Security Audits and a Cloud Audit Policy Language | International journal on advances in networks and services, 06.2013(1 & 2), pp. 1-16, 2013 | BibTeX | RIS |
Thomas Rübsamen, Christoph Reich | Supporting Cloud Accountability by Collecting Evidence Using Audit Agents | IEEE Fifth International Conference on Cloud Computing Technology and Science: cloudcom 2013, pp. 185-190, 2013 | BibTeX | RIS DOI |
2012 | |||
Siani Pearson, Vasilis Tountopoulos, Daniele Catteddu, Mario Südholt, Refik Molva, Christoph Reich, Simone Fischer-Hübner, Christopher Millard, Volkmar Lotz, Martin G. Jaatun, Ronald Leenes, Chunming Rong, Javier Lopez | Accountability for Cloud and Other Future Internet Services | 4th IEEE International Conference on Cloud Computing Technology and Science (CloudCom2012), Dec. 3rd - 6th, Taipei, Taiwan, pp. 629-632, 2012 | BibTeX | RIS DOI |
Frank Dölitzscher, Christoph Reich, Martin Knahl, Alexander Passfall, Nathan Clarke | An agent based business aware incident detection system for cloud environments | Journal of Cloud Computing, Vol.1.2012, 2012 | BibTeX | RIS DOI |
Frank Dölitzscher, Christoph Reich | Auditprüfkriterien für Cloud Umgebungen | Hakin9 IT Security Magazin, pp. 21-29, 2012 | BibTeX | RIS |
Christoph Reich, Sandra Hübner, Hendrik Kuijs | Cloud Computing for On-Demand Virtual Desktops and Labs | Cloud Computing for Teaching and Learning: Strategies for Design and Implementation, Information Science Reference: Hershey, pp. 111-125, 2012 | BibTeX | RIS |
Thomas Rübsamen, Christoph Reich | Enhancing Mobile Device Security by Security Level Integration in a Cloud Proxy | CLOUD COMPUTING 2012 : the Third International Conference on Cloud Computing, GRIDs, and Virtualization : July 22-27, 2012, Nice, France, pp. 159-168, 2012 | BibTeX | RIS |
Fabian Weber, Marcel Daneck, Christoph Reich | Optimization of Proxy Caches Using Proxy Filters | EMERGING 2012: The Fourth International Conference on Emerging Network Intelligence, September 23-28, 2012 Barcelona, Spain, pp. 7-12, 2012 | BibTeX | RIS |
Christoph Reich, Thomas Rübsamen | Shibboleth Web-Proxy for Single Sign-On of Cloud Services | CLOSER 2012: Proceedings of the 2nd International Conference on Cloud Computing and Services Science, Porto, Portugal, 18 - 21 April, 2012, pp. 89-95, 2012 | BibTeX | RIS |
Frank Dölitzscher, Thomas Rübsamen, Christoph Reich | Towards a Domain Specific Security Policy Language for Automatic Audit of Virtual Machine Images | 4th IEEE International Conference on Cloud Computing Technology and Science (CloudCom2012), Dec. 3rd - 6th, Taipei, Taiwan, 2012 | BibTeX | RIS |
Frank Dölitzscher, Christoph Reich, Martin Knahl, Nathan Clarke | Understanding Cloud Audits | Privacy and Security for Cloud Computing, Springer: London, pp. 125-163, 2012 | BibTeX | RIS DOI |
