Zur Person
Forschungsfelder und / oder Lehrgebiete
Frühere und aktuelle Lehrgebiete
- Gesundheitsförderung
- Gesundheitspsychologie
- Gesundheit und Gesellschaft
- Beratung im Gesundheitswesen
- Kontextuelle Determinanten der Gesundheit
- Epidemiologie
- Public Health
- Quantitative Methoden
WPVs
- Suizidprävention
- Angewandte Psychologie
- Maternal and Child Health
- Psychologische Diagnostik
Interessen und Forschungserfahrung
- Soziale Ungleichheit / Sozialepidemiologie
- Suizidprävention
- Maternal and Child Health
- Diskriminierung und Gesundheit
Publikationen
Stand 03/2025
https://pubmed.ncbi.nlm.nih.gov/?term=Birgit%20Reime&sort=pubdate
https://scholar.google.com/scholar?hl=de&as_sdt=0%2C5&q=birgit+Reime&btnG=
Publikationen
Reime, Birgit
2023 | |||
| Lisa De Luca, Massimiliano Pastore, Benedetta E. Palladino, Birgit Reime, Patrick Warth, Ersilia Menesini | The development of Non-Suicidal Self-Injury (NSSI) during adolescence: A systematic review and Bayesian meta-analysis | Elsevier Journal of Affective Disorders, Vol.339.2023, pp. 648-659, 2023 | BibTeX | RIS | DOI | URN |
2022 | |||
| Lisa Blattert, Christoph Armbruster, Eva Bühler, Andrea Heiberger, Patrick Augstein, Sarina Kaufmann, Birgit Reime | Health Needs for Suicide Prevention and Acceptance of e-Mental Health Interventions in Adolescents and Young Adults: Qualitative Study. | JMIR Mental Health, 9.2022(11), 2022 | BibTeX | RIS | DOI | URN |
| Cornelius Fetsch, Andrea E. Tropschuh, Patrick Warth, Birgit Reime | Partizipative Auswertung von qualitativen Interviewdaten über ältere Verkehrsteilnehmer*innen mit älteren Verkehrsteilnehmer*innen | Das Gesundheitswesen, 84.2022(08/09), p. 797, 2022 | BibTeX | RIS | DOI |
2021 | |||
| Christian Weidmann(Ed.), , Birgit Reime(Ed.) | Gesundheitsförderung und Versorgung im ländlichen Raum : Grundlagen, Strategien und Interventionskonzepte | Hogrefe AG: Bern, 978-3-456-85979-8, 2021 | BibTeX | RIS |
| Birgit Reime, Saskia Masur, Lisa Blattert, Patrick Warth | Health Apps in der Suizidprävention – Eine Befragung zur Zielgruppenakzeptanz | Das Gesundheitswesen, 83.2021(08/09), p. 672, 2021 | BibTeX | RIS | DOI |
| Birgit Reime, Lisa Blattert, Adelheid Glott, Nadeschda Lampel, Saskia Masur, Patrick Warth | Ist die Welt auf dem Land noch in Ordnung? Bedarfserhebung für eine webbasierte Anlaufstelle für junge Menschen in suizidalen Krisen im Schwarzwald | Gesundheitsförderung und Versorgung im ländlichen Raum : Grundlagen, Strategien und Interventionskonzepte, Hogrefe: Bern, pp. 324-337, 2021 | BibTeX | RIS | DOI |
| Patrick Warth, C. Bohnet, Sophie Abdalla, J. Dittrich, S. Duffner, R. Lechmann, P. Spoerer, Birgit Reime | Konzeption und Durchführung eines gesundheitsförderlichen Angebots für Studierende im Wald | Das Gesundheitswesen, 83.2021(08/09), p. 741, 2021 | BibTeX | RIS | DOI |
| Patrick Warth, Melek Tufan, Meltem Sahbaz, Evgeniya Tkachenko, Christian Weidmann, Birgit Reime | Kultursensible Pflege und Versorgung von türkei- und russischstämmigen Patient*innen im ländlichen Raum des Schwarzwaldes | Gesundheitsförderung und Versorgung im ländlichen Raum : Grundlagen, Strategien und Interventionskonzepte, Hogrefe: Bern, pp. 195-210, 2021 | BibTeX | RIS |
2020 | |||
| Franziska Hommes, Katharina Alpers, Birgit Reime, Ute Rexroth | Durch attraktive Karrierewege Public Health in Deutschland nachhaltig stärken – Kernforderungen an eine Public-Health-Strategie für Deutschland im Bereich Human Resources | Das Gesundheitswesen, 82.2020(4), pp. 303-305, 2020 | BibTeX | RIS | DOI |
2019 | |||
| Birgit Reime, N. Pilgram, Tim Bertsche | Elderly drivers with dementia – how do experts and relatives assess their safety risk? | European Journal of Public Health, 29.2019(Supplement_4), p. 606, 2019 | BibTeX | RIS | DOI |
| Birgit Reime, Tim Bertsche | Fahrzeugführen mit Demenz – ein Public Health relevantes Sicherheitsrisiko? | Das Gesundheitswesen, 81.2019(81), p. 740, 2019 | BibTeX | RIS | DOI |
| Birgit Reime, Melek Tufan, Evgeniya Tkachenko, Meltem Sahbaz, Patrick Warth, Christian Weidmann | Illness behaviour and health needs in migrants characterised by low satisfaction with healthcare | European Journal of Public Health, 29.2019(Supplement_4), pp. 410-411, 2019 | BibTeX | RIS | DOI |
2018 | |||
| Birgit Reime, A. Glott, A. Lampel, J. Maier, Saskia Masur, Patrick Warth | Bedarfsanalyse für M- und E-Health Angebote zur Suizidprävention für Jugendliche im ländlichen Raum | Das Gesundheitswesen, 80.2018(08/09), p. 789, 2018 | BibTeX | RIS | DOI |
| Birgit Reime, Larissa Picht | Homophobie im Fußball | Das Gesundheitswesen, 80.2018(08/09), pp. 793-794, 2018 | BibTeX | RIS | DOI |
| Birgit Reime, Peter König, Evgeniya Tkachenko, Meltem Sahbaz, Patrick Warth | Kultursensible Pflege im Ländlichen Raum | 2018 | BibTeX | RIS |
| Patrick A. Eder, Birgit Reime, Thomas Wurmb, Uwe Kippnich, Layal Shammas, Asarnush Rashid | Prehospital Telemedical Emergency Management of Severely Injured Trauma Patients: a Systematic Review | Methods of Information in Medicine, 57.2018(05/06), pp. 231-242, 2018 | BibTeX | RIS | DOI |
| Melanie Böckmann, Ina Schaefer, Gesine Bär, Gabriele Dennert, Birgit Reime, Larissa Picht | Workshop Mantelabstract : Gendersensible und partizipative Ansätze in Forschung zu Prävention und Gesundheitsförderung : Synergien und Herausforderungen | Das Gesundheitswesen, 80.2018(08/09), p. 793, 2018 | BibTeX | RIS | DOI |
| Birgit Reime, R. Dotter, J. Hagen, A. Reh | „Du bist kein richtiger Mann mehr“ – Vegetarismus und genderbezogene Aspekte – eine qualitative Studie | Das Gesundheitswesen, 80.2018(08/09), pp. 803-804, 2018 | BibTeX | RIS | DOI |
2017 | |||
| Birgit Reime, Meliha M. Sahbaz, Evgeniya Tkachenko, Melek Tufan, Sibel Akbey, Nebiye Baltaci, Angelika Dill, Peter König | Konzeptualisierung eines kultursensiblen Schulungskonzeptes für die ambulante Pflege im ländlichen Raum | Das Gesundheitswesen, 79.2017(08/09), pp. 656-804, 2017 | BibTeX | RIS | DOI |
| Birgit Reime | Leihmutterschaft – Assistenzbusiness in der globalisierten Welt | Assistive Gesellschaft: Multidisziplinäre Erkundungen zur Sozialform „Assistenz", Springer VS: Wiesbaden, pp. 145-163, 2017 | BibTeX | RIS | DOI |
| Simone Weikmann, Gabriele Hösl, Birgit Reime, Fritz Böhle | Subjektivierendes Arbeitshandeln bei der Arbeit mit dem Haar | Arbeit als Subjektivierendes Handeln : Handlungsfähigkeit bei Unwägbarkeiten und Ungewissheit, Springer VS: Wiesbaden, pp. 825-838, 2017 | BibTeX | RIS | DOI |
| Simone Weikmann, Gabriele Hösl, Birgit Reime, Fritz Böhle | Subjektivierendes Arbeitshandeln bei der Kommunikation mit Kunden | Arbeit als Subjektivierendes Handeln : Handlungsfähigkeit bei Unwägbarkeiten und Ungewissheit, Springer VS: Wiesbaden, pp. 811-823, 2017 | BibTeX | RIS | DOI |
2016 | |||
| Birgit Reime, Peter König, C. C. Balcik, B. Delican, L. Dörflinger, M. Erdrich, J. Joachim, C. Köhler, S. Lengle, M. Rosner, Meliha M. Sahbaz, P. Schwenke, A. Stürmlinger, M. Durmus | Gesundheitsbezogene Bedürfnisse von Migrantinnen und Migranten im ländlichen Raum | Das Gesundheitswesen, 78.2016(8/9), p. A4, 2016 | BibTeX | RIS | DOI |
| Dana Barthel, Levente Kriston, Claus Barkmann, John Appiah-Poku, Marguerite Te Bonle, Kra Yao Esther Doris, Bony Kotchi Carine Esther, Koffi Ekissi Jean Armel, Yasmin Mohammed, Yaw Osei, Daniel Fordjour, Dorcas Owusu, Kirsten A. Eberhardt, Rebecca Hinz, Mathurin Koffi, Eliezer N’Goran, Samuel Blay Nguah, Harry Tagbor, Stefanie Schoppen, Stephan Ehrhardt, Carola Bindt, The International CDS Study Group | Longitudinal course of ante- and postpartum generalized anxiety symptoms and associated factors in West-African women from Ghana and Côte d’Ivoire | Journal of Affective Disorders, 197.2016(June), pp. 125-133, 2016 | BibTeX | RIS | DOI |
| Birgit Reime | Wer erfährt was? - Informationen und Fehlinformationen in der Geburtshilfe | Selbstbestimmung der Frau in Gynäkologie und Geburtshilfe, V & R unipress: Göttingen, 2. erweiterte Auflage, pp. 19-32, 2016 | BibTeX | RIS |
2015 | |||
| Dana Barthel, Claus Barkmann, Stephan Ehrhardt, Stefanie Schoppen, Carola Bindt, The International CDS Study Group | Screening for depression in pregnant women from Côte d'Ivoire and Ghana : Psychometric properties of the Patient Health Questionnaire-9 | Journal of Affective Disorders, 187.2015(November), pp. 232-240, 2015 | BibTeX | RIS | DOI |
2014 | |||
| Janice J. Eng, Birgit Reime | Exercise for depressive symptoms in stroke patients : a systematic review and meta-analysis | Clinical Rehabilitation, 28.2014(8), pp. 731-739, 2014 | BibTeX | RIS | DOI |
| Birgit Reime, Udo Kardel, Christian Melle, Monika Roth, Marcus Auel, Helmut Hildebrandt | From Agreement to Realization : Six Years of Investment in Integrated eCare in Kinzigtal | Achieving Effective Integrated E-Care Beyond the Silos, IGI Global Scientific Publishing: Hershey, PA, pp. 266-283, 2014 | BibTeX | RIS | DOI |
| Nan Guo, Carola Bindt, Marguerite Te Bonle, John Appiah-Poku, Cecilia Tomori, Rebecca Hinz, Dana Barthel, Stefanie Schoppen, Torsten Feldt, Claus Barkmann, Mathurin Koffi, Wibke Loag, Samuel Blay Nguah, Kirsten A. Eberhardt, Harry Tagbor, Judith K. Bass, Eliezer N’Goran, Stephan Ehrhardt, The International CDS Study Group | Mental health related determinants of parenting stress among urban mothers of young children – results from a birth-cohort study in Ghana and Côte d’Ivoire | BMC Psychiatry, Vol.14.2014, 2014 | BibTeX | RIS | DOI |
2013 | |||
| Nan Guo, Carola Bindt, Marguerite Te Bonle, John Appiah-Poku, Rebecca Hinz, Dana Barthel, Mathurin Koffi, Sarah Posdzich, Simon Deymann, Claus Barkmann, Lisa Schlüter, Anna Jaeger, Samuel Blay Nguah, Kirsten A. Eberhardt, Eliezer N’Goran, Harry Tagbor, Stephan Ehrhardt, The International CDS Study Group | Association of Antepartum and Postpartum Depression in Ghanaian and Ivorian Women With Febrile Illness in Their Offspring : A Prospective Birth Cohort Study | American Journal of Epidemiology, 178.2013(9), pp. 1394-1402, 2013 | BibTeX | RIS | DOI |
| Gina Higginbottom, Birgit Reime, Kuldip Bharj, Punita Chowbey, Kubilay Ertan, Caroline Foster-Boucher, Jule Friedrich, Kate Gerrish, Heribert Kentenich, Zubia Mumtaz, Beverley O'Brien, Sarah Salway | Migration and Maternity : Insights of Context, Health Policy, and Research Evidence on Experiences and Outcomes From a Three Country Preliminary Study Across Germany, Canada, and the United Kingdom | Health Care for Women International, 34.2013(11), pp. 936-965, 2013 | BibTeX | RIS | DOI |
| Carola Bindt, Nan Guo, Marguerite Te Bonle, John Appiah-Poku, Rebecca Hinz, Dana Barthel, Stefanie Schoppen, Torsten Feldt, Claus Barkmann, Mathurin Koffi, Wibke Loag, Samuel Blay Nguah, Kirsten A. Eberhardt, Harry Tagbor, Eliezer N’Goran, Stephan Ehrhardt, The International CDS Study Group | No Association between Antenatal Common Mental Disorders in Low Obstetric Risk Women and Adverse Birth Outcomes in Their Offspring : Results from the CDS Study in Ghana and Côte D'Ivoire | PLOS ONE, 8.2013(11), 2013 | BibTeX | RIS | DOI |
2012 | |||
| O. Maiga, Birgit Reime, Andreas Hahn, B. Kreuels, Wibke Loag, Jürgen May | 1679 Growing up Healthy in Ghana I: Genetic Predictors | Archives of Disease in Childhood, 97.2012(Suppl 02), p. A475, 2012 | BibTeX | RIS | DOI |
| Birgit Reime, Andreas Hahn, B. Kreuels, Wibke Loag, O. Maiga, Jürgen May | 378 Growing up Healthy in Ghana II: Socioeconomic and Spatial Predictors | Archives of Disease in Childhood, 97.2012(Suppl 02), p. A111, 2012 | BibTeX | RIS | DOI |
| Carola Bindt, John Appiah-Poku, Marguerite Te Bonle, Stefanie Schoppen, Torsten Feldt, Claus Barkmann, Mathurin Koffi, Jana Baum, Samuel Blay Nguah, Harry Tagbor, Nan Guo, Eliezer N’Goran, Stephan Ehrhardt, The International CDS Study Group | Antepartum Depression and Anxiety Associated with Disability in African Women : Cross-Sectional Results from the CDS Study in Ghana and Côte d'Ivoire | PLOS ONE, 7.2012(10), 2012 | BibTeX | RIS | DOI |
| Birgit Reime, Patricia A. Janssen, Lily Farris, Theda Borde, Claudia Hellmers, Hellen Myezwa, Paul Wenzlaff | Maternal near-miss among women with a migrant background in Germany | Acta Obstetricia et Gynecologica Scandinavica, 91.2012(7), pp. 824-829, 2012 | BibTeX | RIS | DOI |
2011 | |||
| Sarah Salway, Gina Higginbottom, Birgit Reime, Kuldip Bharj, Punita Chowbey, Caroline Foster, Jule Friedrich, Kate Gerrish, Zubia Mumtaz, Beverley O'Brien | Contributions and challenges of cross-national comparative research in migration, ethnicity and health : insights from a preliminary study of maternal health in Germany, Canada and the UK | BMC Public Health, 11.2011(1), 2011 | BibTeX | RIS | DOI | URN |
| Birgit Reime, Gina Higginbottom, Sarah Salway, Kubilay Ertan, Zuba Mumtaz, Kate Gerrish, Theda Borde, Beverley O'Brien, Punita Chowbey, Heribert Kentenich, Kuldip Bharj, Jule Friedrich | Maternity care for (im)migrant women in Germany, Canada and the UK : the German perspective | Tropical Medicine & International Health, 16.2011(Suppl 1), p. 356, 2011 | BibTeX | RIS | DOI |
| Thomas Altenhöner, S. Haustein, Birgit Reime, Jens C. Möller | Prädiktoren für niedriges Geburtsgewicht – Eine epidemiologische Fall-Kontroll-Studie an saarländischen Wöchnerinnen | Zeitschrift für Geburtshilfe und Neonatologie, 215.2011(2), pp. 77-82, 2011 | BibTeX | RIS | DOI |
2009 | |||
| Birgit Reime, Ulrike Lindwedel, Karin M. Ertl, Carina Jacob, Beate A. Schücking, Paul Wenzlaff | Does underutilization of prenatal care explain the excess risk for stillbirth among women with migration background in Germany? | Acta Obstetricia et Gynecologica Scandinavica, 88.2009(11), pp. 1276-1283, 2009 | BibTeX | RIS | DOI |
| Birgit Reime, Carina Jacob, Paul Wenzlaff | Is parental unemployment related to an increased risk for stillbirths? | Journal of Public Health, 17.2009(6), pp. 363-369, 2009 | BibTeX | RIS | DOI |
2008 | |||
| Birgit Reime, Beate A. Schücking, Paul Wenzlaff | Reproductive outcomes in adolescents who had a previous birth or an induced abortion compared to adolescents' first pregnancies | BMC Pregnancy and Childbirth, 8.2008(1), 2008 | BibTeX | RIS | DOI |
2007 | |||
| Birgit Reime, Andrew W. Tu, Roula Tzianetas, Pamela A. Ratner | Factors Associated with Reluctance to Use an Emergency Department in a Multi-ethnic Community : Results of a Telephone Survey | Canadian Journal of Public Health, 98.2007(3), pp. 222-227, 2007 | BibTeX | RIS | DOI |
| Patricia A. Janssen, Elizabeth Ryan, Duncan J. Etches, Michael C. Klein, Birgit Reime | Outcomes of Planned Hospital Birth Attended by Midwives Compared with Physicians in British Columbia | Birth, 34.2007(2), pp. 140-147, 2007 | BibTeX | RIS | DOI |
| Birgit Reime, Andrew W. Tu, Shoo K. Lee, The Canadian Neonatal Network | Treatment differences between Aboriginal and white infants admitted to Canadian neonatal intensive care units | Paediatric and Perinatal Epidemiology, 21.2007(6), pp. 532-540, 2007 | BibTeX | RIS | DOI |
| Joan L. Bottorff, Pamela A. Ratner, Joy L. Johnson, T. Gregory Hislop, Jane A. Buxton, Cornelia Zeisser, Weihong Chen, Birgit Reime | Women's responses to information on mammographic breast density | Canadian journal of nursing research : CJNR, 39.2007(1), pp. 38-57, 2007 | BibTeX | RIS |
2006 | |||
| Patricia A. Janssen, Cindy-Lee Dennis, Birgit Reime | Development and Psychometric Testing of the Care in Obstetrics : Measure For Testing Satisfaction (COMFORTS) Scale | Research in Nursing & Health, 29.2006(1), pp. 51-60, 2006 | BibTeX | RIS | DOI |
| Birgit Reime, Pamela A. Ratner, Sabine Seidenstücker, Patricia A. Janssen, Peter Novak | Motives for Smoking Cessation Are Associated With Stage of Readiness to Quit Smoking and Sociodemographics Among German Industrial Employees | American Journal of Health Promotion, 20.2006(4), pp. 259-266, 2006 | BibTeX | RIS | DOI |
| Pamela A. Ratner, Roula Tzianetas, Andrew W. Tu, Joy L. Johnson, Martha Mackay, Christopher E. Buller, Maureen Rowlands, Birgit Reime | Myocardial infarction symptom recognition by the lay public : the role of gender and ethnicity | Journal of Epidemiology & Community Health, 60.2006(7), pp. 606-615, 2006 | BibTeX | RIS | DOI |
| Patricia A. Janssen, Elaine A. Carty, Birgit Reime | Satisfaction With Planned Place of Birth Among Midwifery Clients in British Columbia | Journal of Midwifery & Women's Health, 51.2006(2), pp. 91-97, 2006 | BibTeX | RIS | DOI |
| Birgit Reime, Pamela A. Ratner, Sandra Tomaselli-Reime, Ann Kelly, Beate A. Schücking, Paul Wenzlaff | The role of mediating factors in the association between social deprivation and low birth weight in Germany | Social Science & Medicine, 62.2006(7), pp. 1731-1744, 2006 | BibTeX | RIS | DOI |
2005 | |||
| Patricia A. Janssen, Lois Keen, Jetty Soolsma, Laurie C. Seymour, Susan J. Harris, Michael C. Klein, Birgit Reime | Perinatal nursing education for single-room maternity care : an evaluation of a competency-based model | Journal of Clinical Nursing, 14.2005(1), pp. 95-101, 2005 | BibTeX | RIS | DOI |
2004 | |||
| Birgit Reime, Michael C. Klein, Ann Kelly, Nancy Duxbury, Lee Saxell, Robert Liston, Frédérique J. Prompers, Robert S. Entjes, Victor Wong | Do maternity care provider groups have different attitudes towards birth? | BJOG : An International Journal of Obstetrics & Gynaecology, 111.2004(12), pp. 1388-1393, 2004 | BibTeX | RIS | DOI |
| Patricia A. Janssen, Birgit Reime, Elizabeth Ryan, Duncan J. Etches | Outcomes of Planned Hospital Birth Attended by Midwives vs Physicians in British Columbia | Journal of Midwifery & Women's Health, 49.2004(5), pp. 462-463, 2004 | BibTeX | RIS | DOI |
| Birgit Reime, Beate A. Schücking, Paul Wenzlaff | Perinatal outcomes of teenage pregnancies according to gravidity and obstetric history | Annals of Epidemiology, 14.2004(8), p. 619, 2004 | BibTeX | RIS | DOI |
| Birgit Reime, Sandra Tomaselli-Reime | Predicting self-assessed health status in women : what counts for German midwives and medical office assistants? | Canadian journal of midwifery research and practice = Revue Canadienne de la recherche et de la pratique sage-femme, 3.2004(3), pp. 11-23, 2004 | BibTeX | RIS | DOI |
2001 | |||
| Birgit Reime, Irene Steiner | Ausgebrannt oder depressiv? Eine empirische Studie zur Konstruktvalidität von Burnout in Abgrenzung zur Depression | PPmP : Psychotherapie, Psychosomatik, medizinische Psychologie, 51.2001(8), pp. 304-307, 2001 | BibTeX | RIS | DOI |
2000 | |||
| Birgit Reime, Peter Novak, Jürgen Born, Elisabeth Hagel, Volker Wanek | Eating Habits, Health Status, and Concern about Health : A Study among 1641 Employees in the German Metal Industry | Preventive Medicine, 30.2000(4), pp. 295-301, 2000 | BibTeX | RIS | DOI |
1999 | |||
| Volker Wanek, Jürgen Born, Peter Novak, Birgit Reime | Einstellungen und Gesundheitsstatus als Bestimmungsfaktoren einer Beteiligung an Maßnahmen verhaltensorientierter Gesundheitsförderung | Das Gesundheitswesen, 61.1999(7), pp. 346-352, 1999 | BibTeX | RIS |
1998 | |||
| Volker Wanek, Peter Novak, Birgit Reime | Bedarfsgerechtigkeit der Inanspruchnahme betrieblicher Gesundheitsförderung zur Reduktion von Rückenschmerzen? Ergebnisse einer Mitarbeiterbefragung in der Metallindustrie | Das Gesundheitswesen, 60.1998(12), pp. 729-737, 1998 | BibTeX | RIS |
| Birgit Reime, Jürgen Born, Peter Novak, Volker Wanek, Elisabeth Hagel | Ernährungsgewohnheiten bei Beschäftigten in der Metallindustrie : Determinanten und Muster | Sozial- und Präventivmedizin, 43.1998(3), pp. 141-148, 1998 | BibTeX | RIS | DOI |
| Volker Wanek, H. Brenner, Peter Novak, Birgit Reime | Rückenschmerzen im Betrieb : Verbreitung, Zusammenhänge mit Arbeitsbedingungen und Änderungswünsche der Beschäftigten | Das Gesundheitswesen, 60.1998(8-9), pp. 513-522, 1998 | BibTeX | RIS |
