Further information
Curriculum Vitae
- 03/2024: Appointment to Furtwangen University as Professor of Anatomy and Pathology (Physiotherapy programme)
- 03/2021: Awarded the title of Adjunct Professor (University of Freiburg)
- 10/2013: Habilitation and venia legendi for anatomy and cell biology, University of Freiburg, “Analysis of axonal Schwann cell colonization”
- 10/2003: Doctoral thesis (Dr. med.), Georg August University of Göttingen, “Organisation of glomeruli in the olfactory bulb of Xenopus laevis”
- 10/2004: Licensed to practice medicine
- 1996 - 2003: Studied human medicine, Georg August University of Göttingen
Field of research and / or teaching
- Development and testing of anatomical teaching content (VR AR) for study and continuing education (under development/cooperation project)
- Implementation and analysis of interprofessional teaching (under development/cooperation project)
Applied research and teaching research
- Everad F, Albrecht T, Kromeier J, Heermann S, von Schnakenburg P, Hildenbrand T, Speck I, Knopf A, Offergeld C.
A Virtual Reality Anatomy Model of the Temporal Bone in ORL Residency Training-Gain or Gadget?
J Med Educ Curric Dev. 2024 Oct 9;11:23821205241281506. doi: 10.1177/23821205241281506. eCollection 2024 Jan-Dec.
- Offergeld C, Kuhn S, Kromeier J, Heermann S, Widder A, Flayyih O, Everad F, Knopf A, Albrecht T, Burkhardt V, Hildenbrand T, Ramackers W.
[Is the use of virtual reality in otorhinolaryngology teaching automatically positively rated by students? : A questionnaire-based evaluation among students].
HNO. 2024 May;72(5):367-374. doi: 10.1007/s00106-024-01453-8. Epub 2024 Apr 5.
- von Schnakenburg P, Heermann S, Kromeier J, Offergeld C.
Use of virtual reality in ENT teaching: an alternative to the conventional anatomic model. HNO. 2023 Feb;71(2):106-113. doi: 10.1007/s00106-022-01252-z. Epub 2022 Dec 7.
- González Blum C, Richter R, Fuchs R, Sandeck F, Kunz K, Heermann S.
Interprofessional education in medical and physiotherapy studies for future collaboration. Ann Anat. 2022 Feb; 240:151850. doi: 10.1016/j.aanat.2021.151850. Epub 2021 Nov 9.
- González Blum C, Richter R, Fuchs R, Sandeck F and Heermann S
An interprofessional teaching approach for medical and physical therapy students to learn functional anatomy and clinical examination of the lower spine and hip
May 23;231:151534. doi: 10.1016/j.aanat.2020.151534.
- Daubenfeld T, Kromeier J, Heermann S, Hildenbrand T, Giesler M, Offergeld C.
Traditional vs. modern: possibilities and limitations of the new lecture concept in ENT teaching curricula
HNO. 2020 Apr;68(4):263-271. doi: 10.1007/s00106-020-00834-z. German.
Overviews with teaching relevance
- Offergeld C, von Schnakenburg P, Knopf A, Pfirrmann P, Kromeier J, Heermann S.
Innovation meets tradition: Virtual reality in ORL-education. Laryngorhinootologie.
2021 Dec 16. doi: 10.1055/a-1511-2241.
- Heermann S.
Neuroanatomy of the Visual Pathway.
Klin Monbl Augenheilkd. 2017 Nov;234(11):1327-1333. doi: 10.1055/s-0043-118101. Epub 2017 Nov 7. German.
- Heermann S.
Neuroanatomy of the Oculomotor System.
Klin Monbl Augenheilkd. 2017 Nov;234(11):1334-1343. doi: 10.1055/s-0043-117741. Epub 2017 Sep 12. German.
Basic research
Development of the eye and forebrain
- Kyrychenko V, Rensinghoff P, Bulk J, Frey C, Heermann S.
Holoprosencephaly and cyclopia in bmp7b and bmpr1ba Crispant zebrafish.
Anim Cells Syst (Seoul). 2025 Jul 1;29(1):16-27. doi: 10.1080/19768354.2025.2519018. eCollection 2025.
- Bulk J, Kyrychenko V, Rensinghoff PM, Ghaderi Ardekani Z, Heermann S.
Holoprosencephaly with a Special Form of Anophthalmia Result from Experimental Induction of bmp4, Oversaturating BMP Antagonists in Zebrafish.
Int J Mol Sci. 2023 Apr 29;24(9):8052. doi: 10.3390/ijms24098052.
- Knickmeyer, M.D.; Mateo, J.L.; Heermann, S.
BMP Signaling Interferes with Optic Chiasm Formation and Retinal Ganglion Cell Pathfinding in Zebrafish.
Int. J. Mol. Sci. 2021, 22, 4560. doi.org 10.3390/ijms22094560
- Eckert P, Knickmeyer MD and Heermann S
In vivo analysis of optic fissure fusion in zebrafish: pioneer cells, basal lamina, hyaloid vessels and how fissure fusion is affected by BMP
Int. J. Mol. Sci. 2020, 21(8), 2760; https://doi.org/10.3390/ijms21082760
- Eckert P, Knickmeyer MD, Schütz L, Wittbrodt J and Heermann S
Morphogenesis and axis specification occur in parallel during optic cup and optic fissure formation, differentially modulated by BMP and Wnt
Open Biol. 2019 Feb 28;9(2):180179. doi: 10.1098/rsob.180179.
- Knickmeyer MD, Mateo JL, Eckert P, Roussa E, Rahhal B, Zuniga A, Krieglstein K, Wittbrodt J, Heermann S.
TGFβ-facilitated optic fissure fusion and the role of bone morphogenetic protein antagonism.
Open Biol. 2018 Mar;8(3). pii: 170134. doi: 10.1098/rsob.170134.
- Heermann S, Schütz L, Lemke S, Krieglstein K, Wittbrodt J.
Eye morphogenesis driven by epithelial flow into the optic cup facilitated by modulation of bone morphogenetic protein.
eLife. 2015 Feb 24;4. doi: 10.7554/eLife.05216.
- Sinn R, Peravali R, Heermann S*, Wittbrodt J*. (*shared correspondence)
Differential responsiveness of distinct retinal domains to Atoh7.
Mech Dev. 2014 Aug 21. pii: S0925-4773(14)00038-0. doi: 10.1016/j.mod.2014.08.002.
Development of the sympathetic nervous system and Schwann cell colonization of nerves
- Heermann S, Schmücker J, Hinz U, Rickmann M, Unterbarnscheidt T, Schwab MH, Krieglstein K.
Neuregulin 1 Type III/ErbB Signaling Is Crucial for Schwann Cell Colonization of Sympathetic Axons.
PLoS One. 2011;6(12):e28692. Epub 2011 Dec 16.
- Heermann S, Spittau B, Zajzon K, Schwab MH, Krieglstein K.
Schwann cells migrate along axons in the absence of GDNF signaling.
BMC Neurosci. 2012 Aug 3;13(1):92.
- Heermann S, Krieglstein K.
Analyzing murine schwann cell development along growing axons.
J Vis Exp. 2012 Nov 21;(69). doi:pii: 50016. 10.3791/50016.
- Zajzon K, Pröls F, Heermann S.
Concerted interaction of TGF-β and GDNF mediates neuronal differentiation.
Neuroreport. 2013 Sep 11;24(13):704-11. doi: 10.1097/WNR.0b013e328363f75c.
- Heermann S, Mätlik K, Hinz U, Fey J, Arumae U, Krieglstein K.
Glia cell line-derived neurotrophic factor mediates survival of murine sympathetic precursors.
J Neurosci Res. 2013 Feb 21. doi: 10.1002/jnr.23188.
Publications
Heermann, Stephan
2025 | |||
| Sara Mohebimoushaei, Veronica Antipova, Uta Biedermann, Beate Brand-Saberi, Lars Bräuer, Svenja Caspers, Sara Doll, Maren Engelhardt, Timm J. Filler, Martin Gericke, Yakup Gümüsalan, Stefanie Gundlach, Gregor U. Hayn-Leichsenring, Stephan Heermann, Laura Hiepe, Bernhard Hirt, Lena Hirtler, Christoph Kulisch, Marko Konschake, Stefanie Kürten, Tobias Lange, Mario Lorenz, Christina Nassenstein, Peter H. Neckel, Ute Nimtschke, Friedrich Paulsen, Andreas Prescher, Michael L. Pretterklieber, Andreas Schmiedl, Sven Schumann, Volker Spindler, Gundula Schulze-Tanzil, Thomas Tschernig, Axel Unverzagt, Ursula Valentiner, Ivan Varga, Thilo Wedel, Janet Weigner, Wolfgang J. Weninger, Jürgen Westermann, Monika Wimmer-Roell, Jens Waschke, Niels Hammer | Cluster analyses of contemporary embalming protocols in central European anatomy institutions : A collaborative effort to minimize chemical exposure | Annals of Anatomy - Anatomischer Anzeiger, 260.2025(June), 2025 | BibTeX | RIS | DOI | URN |
| Valentyn Kyrychenko, Philipp Rensinghoff, Johannes Bulk, Constanze Frey, Stephan Heermann | Holoprosencephaly and cyclopia in bmp7b and bmpr1ba Crispant zebrafish | Animal Cells and Systems, 29.2025(1), pp. 402-413, 2025 | BibTeX | RIS | DOI | URN |
| Johannes Bulk, Valentyn Kyrychenko, Stephan Heermann | Ophthalmologic Findings in an Induced Model of Holoprosencephaly in Zebrafish | Journal of Comparative Neurology, 533.2025(11), 2025 | BibTeX | RIS | DOI | URN |
| Jana Kleinknecht, Andreas Haueise, Stephan Heermann | Ultraschallmessung des acromiohumeralen Abstands bei unilateralem subacromialen Schmerzsyndrom : Vergleich der symptomatischen und asymptomatischen Schulter in Statik und Dynamik | physioscience, 21.2025(S02), pp. S43-S44, 2025 | BibTeX | RIS | DOI |
2024 | |||
| Friederike Everad, Tobias Albrecht, Jan Kromeier, Stephan Heermann, Philip von Schnakenburg, Tanja Hildenbrand, Iva Speck, Andreas Knopf, Christian Offergeld | A Virtual Reality Anatomy Model of the Temporal Bone in ORL Residency Training — Gain or Gadget? | Journal of Medical Education and Curricular Development, 11.2024(Online First), 2024 | BibTeX | RIS | DOI |
| Chiara Bongiovanni, Hanna Bueno-Levy, Denise Posadas Pena, Irene Del Bono, Carmen Miano, Stefano Boriati, Silvia Da Pra, Francesca Sacchi, Simone Redaelli, Max Bergen, Donatella Romaniello, Francesca Pontis, Riccardo Tassinari, Laura Kellerer, Ilaria Petraroia, Martina Mazzeschi, Mattia Lauriola, Carlo Ventura, Stephan Heermann, Gilbert Weidinger, Eldad Tzahor, Gabriele D’Uva | BMP7 promotes cardiomyocyte regeneration in zebrafish and adult mice | Cell Reports, 43.2024(5), 2024 | BibTeX | RIS | DOI |
| Christian Offergeld, S. Kuhn, Jan Kromeier, Stephan Heermann, A. Widder, O. Flayyih, Friederike Everad, Andreas Knopf, Tobias Albrecht, V. Burkhardt, Tanja Hildenbrand, W. Ramackers | Wird der Einsatz der virtuellen Realität in der HNO-Heilkunde-Lehre von Studierenden automatisch positiv bewertet? Eine Fragebogenevaluation bei Studierenden | HNO, 72.2024(5), pp. 367-374, 2024 | BibTeX | RIS | DOI |
2023 | |||
| Philip von Schnakenburg, Stephan Heermann, Jan Kromeier, Christian Offergeld | Einsatz von Virtual Reality in der HNO-Lehre : eine Alternative zum konventionellen Anatomiemodell | HNO, 71.2023(2), pp. 106-113, 2023 | BibTeX | RIS | DOI |
| Johannes Bulk, Valentyn Kyrychenko, Philipp R. Rensinghoff, Zahra Ghaderi Ardekani, Stephan Heermann | Holoprosencephaly with a Special Form of Anophthalmia Result from Experimental Induction of bmp4, Oversaturating BMP Antagonists in Zebrafish | International Journal of Molecular Sciences, 24.2023(9), 2023 | BibTeX | RIS | DOI |
| Alexander M. Kerner, Uta Biedermann, Lars Bräuer, Svenja Caspers, Sara Doll, Maren Engelhardt, Timm J. Filler, Estifanos Ghebremedhin, Stefanie Gundlach, Gregor U. Hayn-Leichsenring, Stephan Heermann, Ingrid Hettwer-Steeger, Laura Hiepe, Bernhard Hirt, Lena Hirtler, Romed Hörmann, Christoph Kulisch, Tobias Lange, Rudolf Leube, Annika H. Meuser, Magdalena Müller-Gerbl, Christina Nassenstein, Peter H. Neckel, Ute Nimtschke, Friedrich Paulsen, Andreas Prescher, Michael Pretterklieber, Stefanie Schliwa, Katja Schmidt, Andreas Schmiedl, Christof Schomerus, Gundula Schulze-Tanzil, Udo Schumacher, Sven Schumann, Volker Spindler, Johannes Streicher, Thomas Tschernig, Axel Unverzagt, Ursula Valentiner, Christoph Viebahn, Thilo Wedel, Janet Weigner, Wolfgang J. Weninger, Jürgen Westermann, Imke Weyers, Jens Waschke, Niels Hammer | The chemicals between us—First results of the cluster analyses on anatomy embalming procedures in the German-speaking countries | Anatomical Sciences Education, 16.2023(5), pp. 814-829, 2023 | BibTeX | RIS | DOI |
2022 | |||
| Johannes Bulk, Valentyn Kyrychenko, Philipp Rensinghoff, Stephan Heermann | Early eye and forebrain development are facilitated by Bone Morphogenetic Protein antagonism | bioRXiv, 2022 | BibTeX | RIS | DOI |
| Christian Offergeld, Philip von Schnakenburg, Andreas Knopf, Patrick Pfirrmann, Jan Kromeier, Stephan Heermann | Innovation trifft Tradition : Virtual Reality (VR) in der HNO-Lehre | Laryngo-Rhino-Otologie, 101.2022(4), pp. 295-297, 2022 | BibTeX | RIS | DOI |
| Carlos G. Blum, Robert Richter, Reinhard Fuchs, Florian Sandeck, Kevin Kunz, Stephan Heermann | Interprofessional education in medical and physiotherapy studies for future collaboration | Annals of Anatomy - Anatomischer Anzeiger, 240.2022(February), 2022 | BibTeX | RIS | DOI | URN |
| Marina Giannaki, Christina Ludwig, Stephan Heermann, Eleni Roussa | Regulation of electrogenic Na⁺/HCO ₃⁻ cotransporter 1(NBCe1) function and its dependence on m‐TOR mediatedphosphorylation of Ser²⁴⁵ | Journal of Cellular Physiology, 237.2022(2), pp. 1372-1388, 2022 | BibTeX | RIS | DOI |
2021 | |||
| Max D. Knickmeyer, Juan L. Mateo, Stephan Heermann | BMP Signaling Interferes with Optic Chiasm Formation and Retinal Ganglion Cell Pathfinding in Zebrafish | International Journal of Molecular Sciences, 22.2021(9), 2021 | BibTeX | RIS | DOI |
2020 | |||
| Carlos G. Blum, Robert Richter, Reinhard Fuchs, Florian Sandeck, Stephan Heermann | An interprofessional teaching approach for medical and physical therapy students to learn functional anatomy and clinical examination of the lower spine and hip | Annals of Anatomy - Anatomischer Anzeiger, 231.2020(September Artikel 151534), 2020 | BibTeX | RIS | DOI | URN |
| Priska Eckert, Max D. Knickmeyer, Stephan Heermann | In Vivo Analysis of Optic Fissure Fusion in Zebrafish : Pioneer Cells, Basal Lamina, Hyaloid Vessels, and How Fissure Fusion is Affected by BMP | International Journal of Molecular Sciences, 21.2020(8), 2020 | BibTeX | RIS | DOI |
| Tom Daubenfeld, Jan Kromeier, Stephan Heermann, Tanja Hildenbrand, M. Giesler, Christian Offergeld | Tradition vs. Moderne : Möglichkeiten und Limitationen eines neuen Vorlesungskonzepts in der curricularen HNO-Lehre | HNO, 68.2020(4), pp. 263-271, 2020 | BibTeX | RIS | DOI |
2019 | |||
| Shokoufeh Khakipoor, Marina Giannaki, Shefeeq M. Theparambil, Jana Zecha, Bernhard Küster, Stephan Heermann, Joachim W. Deitmer, Eleni Roussa | Functional expression of electrogenic sodium bicarbonate cotransporter 1 (NBCe1) in mouse cortical astrocytes is dependent on S255-257 and regulated by mTOR | Glia, 67.2019(12), pp. 2264-2278, 2019 | BibTeX | RIS | DOI |
| Priska Eckert, Max D. Knickmeyer, Lucas Schütz, Joachim Wittbrodt, Stephan Heermann | Morphogenesis and axis specification occur in parallel during optic cup and optic fissure formation, differentially modulated by BMP and Wnt | Open Biology, 9.2019(2), 2019 | BibTeX | RIS | DOI |
| Jens Waschke, Martin Bergmann, Lars Bräuer, Erich Brenner, Andreas Buchhorn, Arlette Deutsch, Martin Dokter, Desalegn Tadesse Egu, Süleyman Ergün, Ulrich Fassnacht, Daniela Fietz, Stefanie Gundlach, Stephan Heermann, Bernhard Hirt, Daniela Kugelmann, Magdalena Müller-Gerbl, Wolfram Neiss, Ute Nimtschke, Johanna Plendl, Michael Pretterklieber, Christoph Redies, Martin Scaal, Mirko H. Schmidt, Andreas Schmiedl, Hans-Joachim Schnittler, Christof Schomerus, Tamás Sebestény, Björn Spittau, Birte Steiniger, Thomas Tschernig, Axel Unverzagt, Christoph Viebahn, Ernst Voigt, Janet Weigner, Imke Weyers, Andreas Winkelmann, Merle Winkler, Friedrich Paulsen | Recommendations of the working group of the Anatomische Gesellschaft on reduction of formaldehyde exposure in anatomical curricula and institutes | Annals of Anatomy - Anatomischer Anzeiger, 221.2019(January), pp. 179-185, 2019 | BibTeX | RIS | DOI |
2018 | |||
| Max D. Knickmeyer, Juan L. Mateo, Priska Eckert, Eleni Roussa, Belal Rahhal, Aimee Zuniga, Kerstin Krieglstein, Joachim Wittbrodt, Stephan Heermann | TGFβ-facilitated optic fissure fusion and the role of bone morphogenetic protein antagonism | Open Biology, 8.2018(3), 2018 | BibTeX | RIS | DOI |
2017 | |||
| Stephan Heermann | Neuroanatomie der Sehbahn | Klinische Monatsblätter für Augenheilkunde, 234.2017(11), pp. 1327-1333, 2017 | BibTeX | RIS | DOI |
| Stephan Heermann | Neuroanatomie des okulomotorischen Systems | Klinische Monatsblätter für Augenheilkunde, 234.2017(11), pp. 1334-1343, 2017 | BibTeX | RIS | DOI |
2015 | |||
| Stephan Heermann, Lucas Schütz, Steffen Lemke, Kerstin Krieglstein, Joachim Wittbrodt | Eye morphogenesis driven by epithelial flow into the optic cup facilitated by modulation of bone morphogenetic protein | eLife : Reviewed Preprints, Vol.4.2015, 2015 | BibTeX | RIS | DOI |
2014 | |||
| Rebecca Sinn, Ravindra Peravali, Stephan Heermann, Joachim Wittbrodt | Differential responsiveness of distinct retinal domains to Atoh7 | Mechanisms of Development, 133.2014(August), pp. 218-229, 2014 | BibTeX | RIS | DOI |
2013 | |||
| Katalin Zajzon, Felicitas Pröls, Stephan Heermann | Concerted interaction of TGF-β and GDNF mediates neuronal differentiation | NeuroReport, 24.2013(13), pp. 704-711, 2013 | BibTeX | RIS | DOI |
| Stephan Heermann, Kert Mätlik, Ursula Hinz, Jutta Fey, Urmas Arumae, Kerstin Krieglstein | Glia cell line-derived neurotrophic factor mediates survival of murine sympathetic precursors | Journal of Neuroscience Research, 91.2013(6), pp. 780-785, 2013 | BibTeX | RIS | DOI |
| Stephan Heermann, Markus H. Schwab | Molecular control of Schwann cell migration along peripheral axons : Keep moving! | Cell Adhesion & Migration, 7.2013(1), pp. 18-22, 2013 | BibTeX | RIS | DOI |
2012 | |||
| Encode Project Consortium | An Integrated Encyclopedia of DNA Elements in the Human Genome | Nature, 489.2012(7414), pp. 57-74, 2012 | BibTeX | RIS | DOI |
| Stephan Heermann, Kerstin Krieglstein | Analyzing Murine Schwann Cell Development Along Growing Axons | Journal of Visualized Experiments, Vol.69.2012, 2012 | BibTeX | RIS | DOI |
| Stephan Heermann, Björn Spittau, Katalin Zajzon, Markus H. Schwab, Kerstin Krieglstein | Schwann cells migrate along axons in the absence of GDNF signaling | BMC Neuroscience, Vol.13.2012, 2012 | BibTeX | RIS | DOI |
2011 | |||
| Stephan Heermann, Julia Schmücker, Ursula Hinz, Michael Rickmann, Tilmann Unterbarnscheidt, Markus H. Schwab, Kerstin Krieglstein | Neuregulin 1 Type III/ErbB Signaling Is Crucial for Schwann Cell Colonization of Sympathetic Axons | PLOS One, 6.2011(12), 2011 | BibTeX | RIS | DOI |
2010 | |||
| Stephan Heermann, Felipe Opazo, Björn Falkenburger, Kerstin Krieglstein, Björn Spittau | Aged Tgfβ2/Gdnf double-heterozygous mice show no morphological and functional alterations in the nigrostriatal system | Journal of Neural Transmission, 117.2010(6), pp. 719-727, 2010 | BibTeX | RIS | DOI |
| Tobias Pukrop, Faramarz Dehghani, Han-Ning Chuang, Raphaela Lohaus, Kathrin Bayanga, Stephan Heermann, Tommy Regen, Denise Van Rossum, Florian Klemm, Matthias Schulz, Laila Siam, Anja Hoffmann, Lorenz Trümper, Christine Stadelmann, Ingo Bechmann, Uwe-Karsten Hanisch, Claudia Binder | Microglia promote colonization of brain tissue by breast cancer cells in a Wnt-dependent way | Glia, 58.2010(12), pp. 1477-1489, 2010 | BibTeX | RIS | DOI |
| Johanna Knöferle, Sanja Ramljak, Jan C. Koch, Lars Tönges, Abdul R. Asif, Uwe Michel, Fred S. Wouters, Stephan Heermann, Kerstin Krieglstein, Inga Zerr, Mathias Bähr, Paul Lingor | TGF-β 1 enhances neurite outgrowth via regulation of proteasome function and EFABP | Neurobiology of Disease, 38.2010(3), pp. 395-404, 2010 | BibTeX | RIS | DOI |
2009 | |||
| Belal Rahhal, Stephan Heermann, Anika Ferdinand, Joachim Rosenbusch, Michael Rickmann, Kerstin Krieglstein | In vivo requirement of TGF-β/GDNF cooperativity in mouse development : focus on the neurotrophic hypothesis | International Journal of Developmental Neuroscience, 27.2009(1), pp. 97-102, 2009 | BibTeX | RIS | DOI |
2008 | |||
| Felipe Opazo, Antje Krenz, Stephan Heermann, Jörg B. Schulz, Björn H. Falkenburger | Accumulation and clearance of α-synuclein aggregates demonstrated by time-lapse imaging | Journal of Neurochemistry, 106.2008(2), pp. 529-540, 2008 | BibTeX | RIS | DOI |
| Eleni Roussa, Oliver Oehlke, Belal Rahhal, Stephan Heermann, Stefanie Heidrich, Michael Wiehle, Kerstin Krieglstein | Transforming Growth Factor β Cooperates with Persephin for Dopaminergic Phenotype Induction | Stem Cells, 26.2008(7), pp. 1683-1694, 2008 | BibTeX | RIS | DOI |
2007 | |||
| Ivan Manzini, Stephan Heermann, Dirk Czesnik, Christoph Brase, Detlev Schild, Wolfgang Rössler | Presynaptic protein distribution and odour mapping in glomeruli of the olfactory bulb of Xenopus laevis tadpoles | European Journal of Neuroscience, 26.2007(4), pp. 925-934, 2007 | BibTeX | RIS | DOI |
2003 | |||
| Leonid P. Nezlin, Stephan Heermann, Detlev Schild, Wolfgang Rössler | Organization of glomeruli in the main olfactory bulb of Xenopus laevis tadpoles | Journal of Comparative Neurology, 464.2003(3), pp. 257-268, 2003 | BibTeX | RIS | DOI |
